STATISTICS
Overview
- 5627 albums
- 6438 personalities
- 1187 labels
- 262 studios
Most represented
Artists | |
---|---|
King Tubby | 109 |
Dennis Brown | 83 |
Lee Perry | 73 |
John Holt | 67 |
Gregory Isaacs | 67 |
Wailers | 61 |
Delroy Wilson | 55 |
Bob Marley | 55 |
Revolutionaries | 53 |
Scientist | 52 |
Producer | |
---|---|
Bunny Lee | 389 |
C.S. Dodd | 296 |
Lee Perry | 207 |
Joe Gibbs | 122 |
Henry Junjo Lawes | 109 |
Prince Jammy | 90 |
Linval Thompson | 80 |
Duke Reid | 74 |
Niney | 72 |
Alvin Ranglin | 65 |
Backing Band | |
---|---|
Roots Radics | 304 |
Revolutionaries | 153 |
Aggrovators | 150 |
Soul Syndicate | 75 |
High Times Band | 72 |
Wailers | 26 |
Taxi Gang | 26 |
Upsetters | 26 |
We The People Band | 24 |
Skin, Flesh & Bones | 21 |
Labels | |
---|---|
Trojan | 876 |
Island | 272 |
Greensleeves | 270 |
Studio 1 | 193 |
Heartbeat | 191 |
Virgin | 164 |
Burning Sounds | 153 |
Doctor Bird | 152 |
Pressure Sounds | 136 |
Jamaican Recordings | 96 |
Studios | |
---|---|
Channel One | 1098 |
King Tubby's | 571 |
Harry J | 456 |
Dynamic Sounds | 366 |
Joe Gibbs | 238 |
Randy's | 208 |
Tuff Gong | 159 |
Black Ark | 130 |
Treasure Isle | 123 |
Federal | 97 |