STATISTICS
Overview
- 5596 albums
- 6390 personalities
- 1181 labels
- 262 studios
Most represented
Artists | |
---|---|
King Tubby | 109 |
Dennis Brown | 83 |
Lee Perry | 73 |
John Holt | 67 |
Gregory Isaacs | 67 |
Wailers | 61 |
Delroy Wilson | 55 |
Bob Marley | 55 |
Revolutionaries | 52 |
Sugar Minott | 51 |
Producer | |
---|---|
Bunny Lee | 389 |
C.S. Dodd | 294 |
Lee Perry | 205 |
Joe Gibbs | 122 |
Henry Junjo Lawes | 109 |
Prince Jammy | 90 |
Linval Thompson | 80 |
Duke Reid | 74 |
Niney | 72 |
Alvin Ranglin | 65 |
Backing Band | |
---|---|
Roots Radics | 302 |
Revolutionaries | 151 |
Aggrovators | 150 |
Soul Syndicate | 74 |
High Times Band | 72 |
Wailers | 26 |
Taxi Gang | 26 |
Upsetters | 26 |
We The People Band | 24 |
Skin, Flesh & Bones | 21 |
Labels | |
---|---|
Trojan | 874 |
Island | 272 |
Greensleeves | 270 |
Studio 1 | 192 |
Heartbeat | 190 |
Virgin | 164 |
Burning Sounds | 153 |
Doctor Bird | 152 |
Pressure Sounds | 136 |
Jamaican Recordings | 96 |
Studios | |
---|---|
Channel One | 1095 |
King Tubby's | 570 |
Harry J | 454 |
Dynamic Sounds | 365 |
Joe Gibbs | 237 |
Randy's | 208 |
Tuff Gong | 159 |
Black Ark | 130 |
Treasure Isle | 123 |
Federal | 97 |