Ralston Grant
Credits & Appearances (23)
Musicians
Backing Vocals 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Twinkle Brothers | All The Hits Vol 2 | NG 524 | LP | Twinkle | 1971-91 | 1991 |
|
The Twinkle Brothers | Miss Labba Labba | RMILP 05 | LP | Roots Music Intl | 1977 | 1977 |
|
The Twinkle Brothers | Countrymen | V 2169 | LP | Virgin | 1980 | 1980 |
|
The Twinkle Brothers | Me No You | NGCD 632 | CD | Twinkle | 1981 | 1992 |
|
The Twinkle Brothers | Underground | NG 500 | LP | Twinkle | 1982 | 1982 |
|
The Twinkle Brothers | Enter Zion | NG 503 | LP | Twinkle | 1984 | 1984 |
|
Sir Lee & Illie P. | The Twinkle Brothers DJ Selection | NGCD 545 | CD | Twinkle | 198X | 1995 |
Guitar 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Twinkle Brothers | All The Hits Vol 2 | NG 524 | LP | Twinkle | 1971-91 | 1991 |
|
The Twinkle Brothers | Miss Labba Labba | RMILP 05 | LP | Roots Music Intl | 1977 | 1977 |
|
Sir Lee & Illie P. | The Twinkle Brothers DJ Selection | NGCD 545 | CD | Twinkle | 198X | 1995 |
Lead Guitar 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Twinkle Brothers | Love | FLX 4003 | LP | Virgin | 1978 | 1979 |
|
The Twinkle Brothers | Praise Jah | FL 1041 | LP | Virgin | 1979 | 1979 |
|
The Twinkle Brothers | Underground | NG 500 | LP | Twinkle | 1982 | 1982 |
|
The Twinkle Brothers | Enter Zion | NG 503 | LP | Twinkle | 1984 | 1984 |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Twinkle Brothers | Me No You | NGCD 632 | CD | Twinkle | 1981 | 1992 |
Rhythm Guitar 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Twinkle Brothers | Love | FLX 4003 | LP | Virgin | 1978 | 1979 |
|
The Twinkle Brothers | Praise Jah | FL 1041 | LP | Virgin | 1979 | 1979 |
|
The Twinkle Brothers | Countrymen | V 2169 | LP | Virgin | 1980 | 1980 |
|
The Twinkle Brothers | Me No You | NGCD 632 | CD | Twinkle | 1981 | 1992 |
|
The Twinkle Brothers | Underground | NG 500 | LP | Twinkle | 1982 | 1982 |
|
The Twinkle Brothers | Enter Zion | NG 503 | LP | Twinkle | 1984 | 1984 |
Vocals 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Twinkle Brothers | Praise Jah | FL 1041 | LP | Virgin | 1979 | 1979 |
|
The Twinkle Brothers | Enter Zion | NG 503 | LP | Twinkle | 1984 | 1984 |
0 album
23 credits
3 labels
1977 - 1995