Alex Sadkin
Credits & Appearances (16)
Production
Producer 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
King Sporty | Deep Reggae Roots | LP | Konduko | 1976 | 1976 | |
|
Third World | Journey To Addis | ILPS 9554 | LP | Island | 1978 | 1978 |
|
Bob Marley & The Wailers | Survival | ILPS 9542 | LP | Island | 1979 | 1979 |
|
Toots & The Maytals | Toots Live | ILPS 9647 | LP | Island | 1980 | 1980 |
|
Third World | Prisoner In The Street | ILPS 9616 | LP | Island | 1980 | 1980 |
Technicians
Engineer 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bob Marley & The Wailers | Kaya | ILPS 9517 | LP | Island | 1978 | 1978 |
|
Third World | Journey To Addis | ILPS 9554 | LP | Island | 1978 | 1978 |
|
Bob Marley & The Wailers | Survival | ILPS 9542 | LP | Island | 1979 | 1979 |
|
Third World | Prisoner In The Street | ILPS 9616 | LP | Island | 1980 | 1980 |
|
Various Artists | High Times All Stars Explosion | AL 8312 | LP | Alligator | 1985 | 1985 |
Mixing Engineer 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bob Marley & The Wailers | Rastaman Vibration | ILPS 9383 | LP | Island | 1976 | 1976 |
|
Peter Tosh | Equal Rights | V 2081 | LP | Virgin | 1977 | 1977 |
|
Ijahman | Haile I Hymn | ILPS 9521 | LP | Island | 1978 | 1978 |
|
Bob Marley & The Wailers | Survival | ILPS 9542 | LP | Island | 1979 | 1979 |
|
Third World | Prisoner In The Street | ILPS 9616 | LP | Island | 1980 | 1980 |
0 album
16 credits
4 labels
1976 - 1985