Hyman Wright
Credits & Appearances (17)
Production
Executive Producer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Barrington Levy | Run Come Ya! | JL 051 | LP | DKR | 1981 | 2025 |
Producer 11
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Ras Michael & The Sons Of Negus | Love Thy Neighbour | JL 005 | LP | Jah Life | 1979 | 1979 |
|
|
Barrington Levy | Englishman | GREL 9 | LP | Greensleeves | 1979 | 1979 |
|
|
Wayne Jarrett | Satta Dread Showcase | JL 065 | LP | DKR | 197X | 2025 |
|
|
Various Artists | Family Album | LP | Jah Life | 1980 | 1980 | |
|
|
Leroy Smart | Too Much Grudgefulness | JL 002 | LP | Jah Life | 1981 | 1981 |
|
|
Sammy Dread | Sammy Dread Is Mr Music | JL 014 | LP | Jah Life | 1982 | 1982 |
|
|
Sister Carol | Black Cinderella | JL 017 | LP | Jah Life | 1984 | 1984 |
|
|
Carlton Livingston | 100 Weight Of Collie Weed | GREL 66 | LP | Greensleeves | 1984 | 1984 |
|
|
Carlton Livingston | Fret Them A Fret | JL 016 | LP | Jah Life | 1984 | 1984 |
|
|
Wayne Jarrett | What's Wrong With The Youths | JL 010 | LP | Jah Life | 198X | |
|
|
Barrington Levy | Place Too Dark | LM 3004 | LP | Jah Life | 198X | 1997 |
Technicians
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Sister Carol | Black Cinderella | JL 017 | LP | Jah Life | 1984 | 1984 |
0 album
17 credits
5 labels
1979 - 2025