Neville Hinds
Credits & Appearances (59)
Production
Arranger 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Byron Lee & The Dragonaires | Reggay | BLP 012 | LP | Dynamic Sounds | 1969 | 1969 |
|
|
Byron Lee & The Dragonaires | Tighten Up | DY 3315 | LP | Dynamic Sounds | 1970 | 1970 |
|
|
Byron Lee & The Dragonaires | Reggay Splash Down! | DY 3322 | LP | Dynamic Sounds | 1971 | 1971 |
|
|
Vic Taylor | Does It His Way | DY 3317 | LP | Dynamic Sounds | 1972 | 1972 |
|
|
Dandy Livingstone | Dandy Linvingstone | TRLS 45 | LP | Trojan | 1972 | 1972 |
|
|
Keith Stewart | Keith Here & There | DY 3353 | LP | Dynamic Sounds | 1974 | 1974 |
|
|
Byron Lee & The Dragonaires | Reggay International | DY 3363 | LP | Dynamic Sounds | 1976 | 1976 |
|
|
The Blues Busters | Each One Teach One | DY 3323 | LP | Dynamic Sounds | 197X | |
|
|
The Blues Busters | Merry Christmas | WB 132 | LP | Weed Beat | 1983 | 1983 |
Co-producer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Hopeton Lewis | Think Positive : Soulful Reggae Hits Vol. 1 | BR 124 | LP | Boss | 1979 | 1979 |
Producer 11
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Byron Lee & The Dragonaires | The Midas Touch | DY 3352 | LP | Dynamic Sounds | 1974 | 1974 |
|
|
Freddie McKay | A Lonely Man | DY 3345 | LP | Dynamic Sounds | 1974 | 1974 |
|
|
Keith Stewart | Keith Here & There | DY 3353 | LP | Dynamic Sounds | 1974 | 1974 |
|
|
Toots Hibbert & The Maytals | In The Dark | ILPS 9231 | LP | Island | 1974 | 1974 |
|
|
Byron Lee & The Dragonaires | Reggay International | DY 3363 | LP | Dynamic Sounds | 1976 | 1976 |
|
|
The Tamlins | Black Beauty | SUPER ETAT 9 | LP | State | 1976 | 1976 |
|
|
Barry Biggs | Mr. Biggs | DYLP 3005 | LP | Dynamic Sounds | 1976 | 1976 |
|
|
Barry Biggs | Sincerely | DYLP 3010 | LP | Dynamic Sounds | 1977 | 1977 |
|
|
Eric Donaldson | Kent Village | DYLP 3013 | LP | Dynamic Sounds | 1978 | 1978 |
|
|
Cynthia Schloss | Love Songs Are Forever | VPRL 2034 | LP | VP | 1985 | 1985 |
|
|
Eric Donaldson | Right On Time | DY 3445 | LP | Dynamic Sounds | 1985 | 1985 |
Technicians
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Junior Soul | Classic | TRLS 251 | LP | Trojan | 1987 | 1987 |
Musicians
Drums 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Derrick Harriott | Checkin' Out The Hits | CLP 1013 | LP | Crystal D | 1985 | 1985 |
Electric Piano 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Cynthia Schloss | Love Songs Are Forever | VPRL 2034 | LP | VP | 1985 | 1985 |
Horns 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Junior Delgado | Brothers | BMDEBLP 01 | LP | Badda Music | 1977 | 2006 |
Keyboards 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Jah Ruby | Dread Affairs | DYLP 3011 | LP | Dynamic Sounds | 1977 | 1977 |
|
|
Barry Biggs | Sincerely | DYLP 3010 | LP | Dynamic Sounds | 1977 | 1977 |
|
|
Janett Silvera | When I Need You | LP 381 | LP | Wildflower | 1977 | 1977 |
|
|
Ras Michael & The Sons Of Negus | Kibir-Am-Lak | none | LP | Top Ranking | 1977 | 1977 |
|
|
The T Brothers | Rockers Reggae | RAS 2001 | LP | Rasta | 1979 | 1979 |
|
|
Hopeton Lewis | Think Positive : Soulful Reggae Hits Vol. 1 | BR 124 | LP | Boss | 1979 | 1979 |
|
|
The Blues Busters | Merry Christmas | WB 132 | LP | Weed Beat | 1983 | 1983 |
Musician 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
The I Threes | Beginning | ST 17222 | LP | EMI | 1986 | 1986 |
|
|
Junior Soul | Classic | TRLS 251 | LP | Trojan | 1987 | 1987 |
Organ 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Mighty Sparrow With Byron Lee & The Dragonaires | Sparrow Meets The Dragon | VPCD 2363 | CD | VP | 1969 | 2007 |
|
|
Byron Lee & The Dragonaires | Reggay | JMC 200107 | CD | Jamaican Gold | 1969 | 1993 |
|
|
Errol Brown | Pleasure Dub | PSCD 63 | CD | Pressure Sounds | 197X | 2009 |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Delroy Wilson | The Dean Of Reggae | LP | Mister Tipsy | 1985 | 1985 |
Piano 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Byron Lee & The Dragonaires | Reggay | JMC 200107 | CD | Jamaican Gold | 1969 | 1993 |
|
|
Derrick Harriott | Checkin' Out The Hits | CLP 1013 | LP | Crystal D | 1985 | 1985 |
|
|
Delroy Wilson | The Dean Of Reggae | LP | Mister Tipsy | 1985 | 1985 | |
|
|
Cynthia Schloss | Love Songs Are Forever | VPRL 2034 | LP | VP | 1985 | 1985 |
|
|
Paula Clarke | It's All Over | WBLP 002 | LP | W&B | 1986 | 1986 |
Strings 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Mark Holder | Today Tomorrow And Always | D 1008 | LP | Dervia | 1974 | 1974 |
|
|
Mark Holder | Cameo | VULP 003 | LP | Vulcan | 1976 | 1976 |
Synthesiser 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Janett Silvera | When I Need You | DSRCD 522 | CD | Dub Store | 1977 | 2024 |
|
|
Cynthia Schloss | Love Songs Are Forever | VPRL 2034 | LP | VP | 1985 | 1985 |
|
|
Lloyd Parks | Jeans, Jeans | TRD 19885 | LP | Tad's | 1985 | 1985 |
Appears On (15)
0 album
59 credits
26 labels
1969 - 2024