Tony Rounce
Credits & Appearances (8)
Production
Executive Producer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
The Skatalites | Ska Boo-Da-Ba (Top Sounds From Top Deck) | WESM 518 | CD | Westside | 1965 | 1998 |
Musicians
Composer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Catch A Fire | DBCDD 103 | CD | Doctor Bird | 1963-65 | 2022 |
Design
Liner Notes 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Catch A Fire | DBCDD 103 | CD | Doctor Bird | 1963-65 | 2022 |
|
|
King Tubby | King Tubby's Classics: The Lost Midnight Rock Dubs Chapter 3 | RROO 363 | LP | Radiation Roots | 197X | 2022 |
|
|
King Tubby | King Tubby's Classics: The Lost Midnight Rock Dubs Chapter 2 | RROO 362 | LP | Radiation Roots | 197X | 2022 |
|
|
King Tubby | King Tubby’s Classics: The Lost Midnight Rock Dubs Chapter 1 | RROO 361 | LP | Radiation Roots | 197X | 2022 |
|
|
Jah Thomas | The Music Maker From Jamaica (A Best Of) | RJMLP 159 | LP | Roots Records | 198X | 2024 |
|
|
Various Artists | DJ Sounds From Uptown - The Dancehall Sound Of Midnight Rock | RJMCD 109 | CD | Roots Records | 198X | 2010 |
0 album
8 credits
4 labels
1998 - 2024