O'Neil Nanco
Credits & Appearances (13)
Design
Album Design 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
The Ska-Talites | Ska Authentic Vol 2 | SOCD 0907 | CD | Studio 1 | 2001 | |
|
|
The Heptones | Street Of Gold | PHLP 001 | LP | Park Heights | 1981 | 1981 |
|
|
Various Artists | Vintage Reggae Vol. 1 | none | LP | Germain | 1983 | |
|
|
Peter Chemist | Dubsplash '84 | WENPLP 10 | LP | World Enterprize | 1984 | 1984 |
|
|
Stewart Brothers | Break Down The Barrier | HTLP 001 | LP | Tracks Hot | 1984 | 1984 |
|
|
Wayne Wade | Looking For Love | WKSLP 004 | LP | J&W | 1985 | 1985 |
|
|
Linval Thompson | Rescue Lover | GG 003 | LP | Glory Gold | 198X |
Cover Design 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
The Heptones | Street Of Gold | PHLP 001 | LP | Park Heights | 1981 | 1981 |
|
|
Little John | Give The Youth A Try | LLLP 006 | LP | Live & Learn | 1983 | 2023 |
|
|
Various Artists | Vintage Reggae Vol. 1 | none | LP | Germain | 1983 | |
|
|
Jimmy Riley | World For Everyone | BMLP 002 | LP | Blue Moutain | 1985 | 1985 |
|
|
Linval Thompson | Rescue Lover | GG 003 | LP | Glory Gold | 198X |
Photographer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Stewart Brothers | Break Down The Barrier | HTLP 001 | LP | Tracks Hot | 1984 | 1984 |
0 album
13 credits
9 labels
1981 - 2023