Dennis Thompson
Credits & Appearances (40)
Technicians
Engineer 11
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Burning Spear | Live | ILPS 9513 | LP | Island | 1977 | 1977 |
|
|
Horace Andy | In The Light Dub | none | LP | Hungry Town | 1977 | 1977 |
|
|
Horace Andy | In The Light / In The Light Dub | BAFCD 006 | CD | Blood And Fire | 1977 | 1995 |
|
|
The Royals | Pick Up The Pieces | DEAD 1004 | LP | Magnum | 1977 | 1977 |
|
|
Rita Marley | Who Feels It Knows It | TLP 001 | LP | Trident | 1980 | 1980 |
|
|
Israel Vibration | Unconquered People | LP | Tuff Gong | 1980 | 1980 | |
|
|
Burning Spear | Hail H.I.M. | RDC 2003 | LP | Burning Spear | 1980 | 1980 |
|
|
Steel Pulse | True Democracy | WMDLP 001 | LP | Wiseman Doctrine | 1982 | 1982 |
|
|
Mutabaruka | Outcry | SH 43023 | CD | Shanachie | 1984 | 1987 |
|
|
Steel Pulse | Babylon The Bandit | CD | Elektra | 1985 | ||
|
|
Gregory Isaacs | All I Have Is Love, Love, Love | TRDLP 15586 | LP | Tad's | 1986 | 1986 |
Lacquer Cut Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Robi Peart | Jumpin In Negril | ULILP 001 | LP | ERA | 1978 | 1978 |
Mastering Engineer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
John Holt | In Demand | DY 3375 | LP | Dynamic Sounds | 1978 | 1978 |
|
|
Robi Peart | Jumpin In Negril | ULILP 001 | LP | ERA | 1978 | 1978 |
Mixing Engineer 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Frankie Paul | Frankie Paul At Studio 1 | SOLP 1961 | LP | Studio 1 | ||
|
|
Kiddus I | Graduation In Zion | DSRCD 001 | CD | Dub Store | 1978-80 | 2007 |
|
|
Judy Mowatt | Black Woman | LP | Ashandan | 1980 | ||
|
|
Monyaka | Classical Roots | EM 21380 | LP | Heavyaka | 1983 | 1983 |
|
|
Bunny Wailer | Live ! | DSR 0913 | LP | Solomonic | 1983 | 1986 |
|
|
Steel Pulse | Earth Crisis | EW 835 | CD | Elektra | 1984 | |
|
|
Peter Tosh | No Nuclear War | 538 852-2 | CD | EMI | 1987 |
Recording Engineer 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Tommy McCook Dub | The Sannic Sounds | DSRCD 004 | CD | Dub Store | 1974 | 2015 |
|
|
Al Brown | Here I Am Baby | TRLS 99 | LP | Trojan | 1974 | 1974 |
|
|
Kiddus I | Graduation In Zion | DSRCD 001 | CD | Dub Store | 1978-80 | 2007 |
|
|
Israel Vibration | Unconquered People | LP | Tuff Gong | 1980 | 1980 | |
|
|
Monyaka | Classical Roots | EM 21380 | LP | Heavyaka | 1983 | 1983 |
|
|
Bunny Wailer | Live ! | DSR 0913 | LP | Solomonic | 1983 | 1986 |
Remixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Al Brown | Here I Am Baby | TRLS 99 | LP | Trojan | 1974 | 1974 |
Musicians
Backing Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Judy Mowatt | Black Woman | LP | Ashandan | 1980 |
Syndrums 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Judy Mowatt | Black Woman | LP | Ashandan | 1980 |
0 album
40 credits
27 labels
1974 - 2026