Graeme Goodall
Credits & Appearances (18)
Technicians
Engineer 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Derrick Morgan | Forward March! | TTL 38 | LP | Trojan | 1962 | 1970 |
|
|
Various Artists | From The Dynamic Treasury Vol 1 | JMC 200.119 | LP | Jamaican Gold | 1964-68 | 1995 |
|
|
Various Artists | Bunny Lee's Agro Sounds 101 Orange Street | KSLP 050 | LP | Kingston Sounds | 1968-71 | 2014 |
|
|
Various Artists | Randy's 50th Anniversary Chapter One | VPRL 4256 | LP | 17 North Parade | 1970-86 | 2025 |
|
|
Keith Stewart | Keith Here & There | DY 3353 | LP | Dynamic Sounds | 1974 | 1974 |
|
|
Byron Lee & The Dragonaires | The Midas Touch | DY 3352 | LP | Dynamic Sounds | 1974 | 1974 |
|
|
Rupie Edwards | Ire Feelings | CTLP 106 | LP | Cactus | 1975 | 1975 |
|
|
Herbie Mann | Reggae II | SD 18182 | LP | Atlantic | 1976 | 1976 |
|
|
Various Artists | Way Back When | LP | Matador | 1979 | 1979 |
Mastering Engineer 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
King Tubby | Dub From The Roots | LPCT 036 | LP | Clocktower | 1974 | |
|
|
Johnny Clarke | No Woman No Cry | TSL 110 | LP | Total Sounds | 1976 | 1976 |
|
|
Horace Andy | Sings For You And I | TSL 111 | LP | Total Sounds | 1978 | 1978 |
|
|
Horace Andy | Sings For You And I | TSL 107 | LP | Striker Lee | 197X | 1985 |
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Who Wants Some ? | VPRL 4244 | LP | 17 North Parade | 196X | 2023 |
Recording Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Derrick Morgan | Forward March! | ILP 903 | LP | Island | 1962 | 1962 |
|
|
Various Artists | Who Wants Some ? | VPRL 4244 | LP | 17 North Parade | 196X | 2023 |
|
|
Carlos Malcolm & His Afro-Jamaican Rhythms | Skamania | UPBEAT 101 | LP | Up-Beat | 196X |
0 album
18 credits
13 labels
1962 - 2025