Discography (5)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
General Trees | Everything SoSo | BLSCSP 001 | LP | Black Scorpio | 1985 | 1985 |
|
General Trees | Ghost Rider | LP | Sunset | 1985 | 1985 | |
|
General Trees | Heart, Mind And Soul | BS 002 | LP | Scorpio | 1985 | 1985 |
|
General Trees | The Younger Horseman | none | LP | Sun Set | 1985 | 1985 |
|
General Trees | Negril | none | LP | Black Scorpio | 1986 | 1986 |
Credits & Appearances (5)
Musicians
Vocals 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
General Trees | Ghost Rider | LP | Sunset | 1985 | 1985 | |
|
General Trees | Heart, Mind And Soul | BS 002 | LP | Scorpio | 1985 | 1985 |
|
General Trees | The Younger Horseman | none | LP | Sun Set | 1985 | 1985 |
|
General Trees | Everything SoSo | BLSCSP 001 | LP | Black Scorpio | 1985 | 1985 |
|
General Trees | Negril | none | LP | Black Scorpio | 1986 | 1986 |
Also Appears On (4)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Dancehall 2 | SJRCD 223 | CD | Soul Jazz | 197X-8X | 2016 |
|
Various Artists | Waterhouse Revisited | HCD 7012 | CD | Hightone | 1983-84 | 1994 |
|
Various Artists | Waterhouse Revisited Chapter 2 | HCD 7013 | CD | Hightone | 1983-84 | 1995 |
|
Various Artists | 5 The Hard Way | LALP 005 | LP | Live And Love | 1986 | 1986 |
5 albums
5 credits
4 labels
1985 - 1986