Brother Dan All Stars
Discography (2)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Brother Dan All Stars | Follow That Donkey | TRL 1 | LP | Trojan | 1968 | 1968 |
|
Brother Dan All Stars & Various Artists | Let's Catch The Beat | TBL 101 | LP | Trojan | 1970 | 1970 |
Also Appears On (8)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Denzil Dennis | Me Nah Worry | TJDDD 148 | CD | Trojan | 1962-7X | 2003 |
|
Various Artists | Tighten Up Vol 1 | TTL 1 | LP | Trojan | 1968 | 1969 |
|
Various Artists | Reggae In Your Jeggae | CDTRL 358 | CD | Trojan | 1968-72 | 1996 |
|
Various Artists | Trojan British Reggae Box Set | TJETD 070 | CD | Trojan | 1968-72 | 2002 |
|
Various Artists | Trojan Singles Box Set | TRBCD 012 | CD | Trojan | 1968-78 | 1999 |
|
Dandy Livingstone | Suzanne Beware Of The Devil | TJACD 057 | CD | Trojan | 196X-7X | 2002 |
|
Various Artists | Trojan 35th Anniversary Box Set | TJETD 130 | CD | Trojan | 196X-7X | 2003 |
|
Various Artists | For A Few Dollars More | CDTRL 414 | CD | Trojan | 1998 | 1998 |
2 albums
0 credit
1 label
1968 - 1970