Dennis Bovell
Also known as: Blackbeard, Dennis Bovell`s Dub Band
Albums (6)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dennis Bovell & Friends |
Different
The Singles Collection |
DB2CD 155 | CD | Doctor Bird | 1977-81 | 2025 |
|
Blackbeard | Strictly Dub Wize | CD | Moving Target | 1978 | ||
|
Winston Edwards & Blackbeard |
Dub Conference
Winston Edwards & Blackbeard At 10 Downing Street |
WE 0010 | LP | Studio 16 | 1980 | 1980 |
|
Dennis Bovell | I Wah Dub | LP | EMI | 1980 | 1980 | |
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
|
Dennis Bovell & The Dub Band | Audio Active | MTD 008 | CD | Moving Target | 1986 | 1986 |
Compilations (5)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dennis Bovell & 4th Street Orchestra | The 4th Street Orchestra Collection | DB2CD 130 | CD | Doctor Bird | 1976-78 | 2023 |
|
Dennis Bovell |
Decibel
More Cuts And Dubs |
PSCD 39 | CD | Pressure Sounds | 1976-83 | 2003 |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Dennis Bovell |
The Dubmaster
The Essential Anthology |
TJDCD 602 | CD | Trojan | 197X-20XX | 2022 |
|
Dennis Bovell | Dub Master | JMC 200.210 | CD | Jamaican Gold | 197X-8X | 1993 |
Credits & Appearances (112)
Production
Arranger 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
|
Janet Kay | Capricorn Woman | SGL 103 | LP | Solid Groove | 1982 | 1982 |
Producer 26
Technicians
Engineer 13
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
4th Street Orchestra | Yuh Learn ! | RMLP 006 | LP | Rama | 1977 | 1977 |
|
15-16-17 | Magic Touch | DEBCD 101 | CD | DEB | 1977-78 | 2004 |
|
Prince Far I & The Arabs | Cry Tuff Dub Encounter I | APLP 9002 | LP | Hitrun | 1978 | 1978 |
|
Poet & The Roots | Dread Beat An' Blood | VX 1002 | LP | Virgin | 1978 | 1978 |
|
Linton Kwesi Johnson | Forces Of Victory | ILPS 9566 | LP | Island | 1979 | 1979 |
|
Various Artists | Hits Of The Past Vol1 | ANGCD 0016 | CD | Angella | 197X-8X | |
|
Various Artists | Hits Of The Past Vol2 | ANGCD 017 | CD | Angella | 197X-8X | |
|
Linton Kwesi Johnson | Bass Culture | ILPS 9605 | LP | Island | 1980 | 1980 |
|
Winston Edwards & Blackbeard | Dub Conference | WE 0010 | LP | Studio 16 | 1980 | 1980 |
|
Michael Smith | Mi C-Yaan Believe It | ILPS 9717 | LP | Island | 1982 | 1982 |
|
Linton Kwesi Johnson | Making History | ILPS 9770 | LP | Island | 1984 | 1984 |
|
Vantt Sant And The Lions | Roots Reggae | LP | Lion Prod | 1984 | 1984 | |
|
Linton Kwesi Johnson | LKJ In Dub vol 3 | LKJCD 021 | CD | LKJ | 2002 | 2002 |
Mixing Engineer 20
Recording Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Soul Syndicate | Harvest Uptown, Famine Downtown | DL 3022 | LP | London | 1977 | 1977 |
|
D. Witter | Mawamba Dub (Warrior) | DRLP 1001 | LP | D-Roy | 1978 | 1978 |
|
Various Artists | Pick Up The Hits | DRLP 1002 | LP | D-Roy | 1978 | 1978 |
Musicians
Backing Vocals 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Archie Pool & Various Artists | R.A.P.P Presents Wicked City | Y 30 | LP | R.A.P.P. | 197X | |
|
Janet Kay | Capricorn Woman | SGL 103 | LP | Solid Groove | 1982 | 1982 |
Bass 11
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Prince Jazzbo | Black Heart Man | LANR 054 | LP | Lantern | 1974-78 | 2025 |
|
Blackbeard | Strictly Dub Wize | LBR 1013 | LP | Ballistic | 1978 | 1978 |
|
D. Witter | Mawamba Dub (Warrior) | DRLP 1001 | LP | D-Roy | 1978 | 1978 |
|
Marie Pierre | Love Affair | TRLS 177 | LP | Trojan | 1979 | 1979 |
|
Archie Pool & Various Artists | R.A.P.P Presents Wicked City | Y 30 | LP | R.A.P.P. | 197X | |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
|
Michael Smith | Mi C-Yaan Believe It | ILPS 9717 | LP | Island | 1982 | 1982 |
|
Janet Kay | Capricorn Woman | SGL 103 | LP | Solid Groove | 1982 | 1982 |
|
Linton Kwesi Johnson | Making History | ILPS 9770 | LP | Island | 1984 | 1984 |
|
Dennis Bovell & The Dub Band | Audio Active | MTD 008 | CD | Moving Target | 1986 | 1986 |
Bass Drum 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
4th Street Orchestra | Yuh Learn ! | RMLP 006 | LP | Rama | 1977 | 1977 |
Clavinet 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
Drums 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
Guitar 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
4th Street Orchestra | Yuh Learn ! | RMLP 006 | LP | Rama | 1977 | 1977 |
|
Blackbeard | Strictly Dub Wize | LBR 1013 | LP | Ballistic | 1978 | 1978 |
|
Poet & The Roots | Dread Beat An' Blood | VX 1002 | LP | Virgin | 1978 | 1978 |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
|
Matumbi | Testify | SGL 105 | LP | Solid Groove | 1982 | 1982 |
|
Dennis Bovell & The Dub Band | Audio Active | MTD 008 | CD | Moving Target | 1986 | 1986 |
Keyboards 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Blackbeard | Strictly Dub Wize | LBR 1013 | LP | Ballistic | 1978 | 1978 |
|
Poet & The Roots | Dread Beat An' Blood | VX 1002 | LP | Virgin | 1978 | 1978 |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Guardian Angel | Woman At The Well | CAV 002LP | LP | Cavalis | 1980 | 1980 |
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
|
Michael Smith | Mi C-Yaan Believe It | ILPS 9717 | LP | Island | 1982 | 1982 |
|
Dennis Bovell & The Dub Band | Audio Active | MTD 008 | CD | Moving Target | 1986 | 1986 |
Organ 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
D. Witter | Mawamba Dub (Warrior) | DRLP 1001 | LP | D-Roy | 1978 | 1978 |
|
Marie Pierre | Love Affair | TRLS 177 | LP | Trojan | 1979 | 1979 |
|
Archie Pool & Various Artists | R.A.P.P Presents Wicked City | Y 30 | LP | R.A.P.P. | 197X |
Percussions 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Archie Pool & Various Artists | R.A.P.P Presents Wicked City | Y 30 | LP | R.A.P.P. | 197X | |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Michael Smith | Mi C-Yaan Believe It | ILPS 9717 | LP | Island | 1982 | 1982 |
Piano 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Vantt Sant And The Lions | Roots Reggae | LP | Lion Prod | 1984 | 1984 |
Rhythm Guitar 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Vantt Sant And The Lions | Roots Reggae | LP | Lion Prod | 1984 | 1984 |
Synthesiser 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Marie Pierre | Love Affair | TRLS 177 | LP | Trojan | 1979 | 1979 |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
Vocals 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
4th Street Orchestra | Yuh Learn ! | RMLP 006 | LP | Rama | 1977 | 1977 |
|
Dennis Bovell | Mek It Run | PSCD 75 | CD | Pressure Sounds | 197X-2012 | 2012 |
|
Dennis Bovell | Brain Damage | LP 6627 001 | LP | Fontana | 1981 | 1981 |
|
Dennis Bovell & The Dub Band | Audio Active | MTD 008 | CD | Moving Target | 1986 | 1986 |
Also Appears On (8)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Babylon | TAK 7100 | LP | Takoma | ||
|
Various Artists | Evolution Of Dub Volume 7 | VPGSC 5213 | CD | Greensleeves | 1974-80 | 2012 |
|
Various Artists | Reggae On Tempus | LP 883 029 | LP | Tempus | 1977-79 | 1979 |
|
Various Artists | Lovers & Rockers | RDM 3001 | LP | EMI | 1977-80 | 1980 |
|
Various Artists | Chalice A Fe Dub | 964140691 | LP | Trojan | 197X | 2025 |
|
Various Artists | Sounds And Pressure Vol 5 | PSCD 41 | CD | Pressure Sounds | 197X | 2003 |
|
Various Artists | The Lovers Rock Story | KICKCD 128 | CD | Kicking | 197X-8X | 2004 |
|
Various Artists | Lovers Rock | TJTCD 603 | CD | Trojan | 198X | 2022 |
11 albums
112 credits
33 labels
1977 - 2025