Junior Marvin
Credits & Appearances (16)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Junior Tucker | Take A Message | TG 0032 | LP | Tuff Gong | 1980 | 1980 |
Musicians
Backing Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bob Marley & The Wailers | Uprising | ILPS 9596 | LP | Island | 1980 | 1980 |
Guitar 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Burning Spear | Hail H.I.M. | RDC 2003 | LP | Burning Spear | 1980 | 1980 |
|
Rita Marley | Who Feels It Knows It | 6.25532 | LP | Strand | 1980 | |
|
Burning Spear | The Fittest Of The Fittest | 1077681 | LP | EMI | 1983 | 1983 |
|
Keith Hudson | Tuff Gong Encounter | VPCD 2527 | CD | VP | 1984 | 2015 |
Lead Guitar 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Meditations | Guidance | TRDLP 101579 | LP | Tad's | 1978 | 1979 |
|
Bob Marley & The Wailers | Uprising | ILPS 9596 | LP | Island | 1980 | 1980 |
|
Don Carlos | Suffering | NERLP 001 | LP | Negus Roots | 1981 | 1981 |
|
Sly & Robbie | Dub Rockers Delight | NERLP 006 | LP | Negus Roots | 1982 | 1982 |
|
I Word | Spread The Word | LP | Blank Label | 1982 | 1982 | |
|
Donald + Lulu With The Wailers | Beautiful Garden | LP 98101 | LP | Third World Sound | 1982 | 1982 |
|
Alpha Blondy & The Wailers | Jerusalem | CD | EMI | 1986 | 1986 |
Appears On (2)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Lee Scratch Perry & Various Artists | I Am The Upsetter | TJNBX 225 | CD | Trojan | 1968-78 | 2005 |
|
Junior Murvin | Police And Thieves | 5321969 | CD | Island | 1977 | 2009 |
0 album
16 credits
13 labels
1979 - 2015