Sydney Wolf
Credits & Appearances (20)
Musicians
Bass Drum 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ras Michael & The Sons Of Negus | Movements | none | LP | Dynamic Sounds | 1978 | 1978 |
|
Ras Michael & The Sons Of Negus | Love Thy Neighbour | JL 005 | LP | Jah Life | 1979 | 1979 |
|
Ras Michael & The Sons Of Negus | Disarmament | TRLS 203 | LP | Trojan | 1981 | 1981 |
|
Earl Chinna Smith | Dub It | I 498582 | CD | Nature Sounds | 1983 | 2004 |
Funde 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ras Michael & The Sons Of Negus | Kibir-Am-Lak | none | LP | Top Ranking | 1977 | 1977 |
|
Earl Chinna Smith | Dub It | I 498582 | CD | Nature Sounds | 1983 | 2004 |
Percussions 11
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Life Goes In Circles | PSCD 52 | CD | Pressure Sounds | 1974-79 | 2006 |
|
Israel Vibration | The Same Song | LP | Top Ranking | 1978 | 1978 | |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
|
Ras Michael & The Sons Of Negus | Revelation | TRLS 212 | LP | Trojan | 1982 | 1982 |
|
Augustus Pablo | Earth Rightful Ruler | RP 011 | LP | Message | 1982 | 1982 |
|
Earl Chinna Smith | Dub It | I 498582 | CD | Nature Sounds | 1983 | 2004 |
|
Ijahman | Africa | JMI 400 | LP | Jahmani | 1984 | 1984 |
|
Half Pint | In Fine Style | LP | Sun Set | 1984 | 1984 | |
|
Ijahman | Lilly Of My Valley | JMI 500 | LP | Jahmani | 1985 | 1985 |
|
Ijahman & Madge | I Do | LP | Tree Roots | 1986 | 1986 | |
|
Junior Reid & Don Carlos | Firehouse Clash | LL CD 020 | CD | Live & Learn | 1986 | 1986 |
0 album
20 credits
13 labels
1977 - 2006