B.B. Seaton
Also known as: Harris B.B. Seaton, Harris Lloyd Seaton, Horace Seaton
Albums (13)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton & The Gaylads | Seal Of Approval | SOCD 2003 | CD | Soul Beat | ||
|
B.B. Seaton | After All This Time | SBCD 027 | CD | Soul Beat | 1972-89 | 2007 |
|
B.B. Seaton | Thin Line Between Love And Hate | TRLS 59 | LP | Trojan | 1973 | 1973 |
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
B.B. Seaton | Gun Court Dub | LOV 01 | LP | Love | 1975 | 1975 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
B.B. Seaton | I'm Aware Of Love | none | LP | Roots Music Intl | 1979 | 1979 |
|
B.B. Seaton | Greatest Hits | SBLP 001 | LP | Soul Beat | 197X | 1990 |
|
B.B. Seaton | Gun Court Dub Vol 2 | SBCD 008 | CD | Soul Beat | 197X | |
|
B.B. Seaton | Gun Court Dub Vol 4 | SBLP 015 | LP | Soul Beat | 197X | 2001 |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
|
B.B. Seaton | Everyday People | LP | Revue | 1985 | 1985 | |
|
B.B. Seaton | Gun Court Dub Vol. 3 | SBCD 010 | CD | Soul Beat | 199X | 1996 |
Compilations (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Rootically Yours | SBCD 016 | CD | Soul Beat | 1972-79 | 2000 |
Credits & Appearances (42)
Production
Arranger 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
B.B. Seaton | I'm Aware Of Love | none | LP | Roots Music Intl | 1979 | 1979 |
|
B.B. Seaton | Gun Court Dub Vol 2 | SBCD 008 | CD | Soul Beat | 197X | |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
Producer 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Gun Court Dub | LOV 01 | LP | Love | 1975 | 1975 |
|
The Revolutionaries & We The People Band | Revolutionary Dub | TRELP 001 | LP | Trenchtown | 1976 | 1976 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
B.B. Seaton | I'm Aware Of Love | none | LP | Roots Music Intl | 1979 | 1979 |
|
B.B. Seaton | Gun Court Dub Vol 4 | SBLP 015 | LP | Soul Beat | 197X | 2001 |
|
Delroy Wilson | Once Upon A Time | CDTRL 391 | CD | Trojan | 197X | 1997 |
|
B.B. Seaton | Gun Court Dub Vol 2 | SBCD 008 | CD | Soul Beat | 197X | |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
|
B.B. Seaton | Everyday People | LP | Revue | 1985 | 1985 | |
|
Tanglewood | Rise And Shine | CRX 10 | LP | Creole | 1985 | 1985 |
Technicians
Mixing Engineer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | I'm Aware Of Love | none | LP | Roots Music Intl | 1979 | 1979 |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
Recording Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
Remixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
Musicians
Backing Vocals 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
King Sounds | Come Zion Side Happiness | GMLP 22 | LP | Grove Music | 1979 | 1979 |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
|
Brent Dowe | What Love Can Do | JB 01 | LP | Jah B | 1981 | 1981 |
|
Dennis Brown | Stagecoach Showcase | YS 001 | LP | Yvonne's | 1982 | 1982 |
|
Dennis Brown | More | YS 007 | LP | Yvonne's | 1982 | 1982 |
|
Barry Biggs | Coming Down With Love | 205.671 | LP | Ariola | 1983 | 1983 |
|
Barry Biggs | So In Love | SDLP 915 | LP | Starlight | 198X | 1989 |
Bass 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
Guitar 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | I'm Aware Of Love | none | LP | Roots Music Intl | 1979 | 1979 |
Keyboards 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Tommy McCook Dub | The Sannic Sounds | DSRCD 004 | CD | Dub Store | 1974 | 2015 |
Organ 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Glen Brown & King Tubby | Termination Dub | BAFCD 015 | CD | Blood And Fire | 1973-79 | 1996 |
Piano 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Glen Brown & King Tubby | Termination Dub | BAFCD 015 | CD | Blood And Fire | 1973-79 | 1996 |
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
Vocals 8
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton & The Gaylads | Seal Of Approval | SOCD 2003 | CD | Soul Beat | ||
|
B.B. Seaton | Rootically Yours | SBCD 016 | CD | Soul Beat | 1972-79 | 2000 |
|
B.B. Seaton | After All This Time | SBCD 027 | CD | Soul Beat | 1972-89 | 2007 |
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
B.B. Seaton | I'm Aware Of Love | none | LP | Roots Music Intl | 1979 | 1979 |
|
B.B. Seaton | Greatest Hits | SBLP 001 | LP | Soul Beat | 197X | 1990 |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
Also Appears On (33)
14 albums
42 credits
17 labels
1973 - 2015

