Albert Griffiths
Albert Griffiths
Discography (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
Credits & Appearances (58)
Production
Producer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Gladiators | Babylon Street | JR 001 | LP | Jam Rock | 1982 | 1982 |
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
Technicians
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
Musicians
Backing Vocals 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
U Roy | Rasta Ambassador | V 2092 | LP | Virgin | 1977 | 1977 |
|
The Gladiators | Bongo Red | CDHB 162 | CD | Heartbeat | 197X | 1998 |
|
The Gladiators | Gladiators | V 2161 | LP | Virgin | 1980 | 1980 |
Bass 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Gladiators | Sweet So Till | CDFL 30 | CD | Virgin | 1979 | |
|
The Gladiators | Back To Roots | SR 001 | LP | Stunt Sounds | 1982 | 1982 |
Guitar 12
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Burning Spear | Creation Rebel | CDHB 164 | CD | Heartbeat | 2004 | |
|
Yabby You & Various Artists | Jesus Dread | BAFCD 021 | CD | Blood And Fire | 1972-77 | 1997 |
|
Yabby You & King Tubby | King Tubby's Prophesy Of Dub | LP | Prophets | 1976 | 1976 | |
|
Yabby You & Brethren | Deeper Roots | PSCD 77 | CD | Pressure Sounds | 1976-78 | 2013 |
|
The Royals | Pick Up The Pieces | DEAD 1004 | LP | Magnum | 1977 | 1977 |
|
Baba Dread | Earthman Connection | TWCD 1044 | CD | Tamoki Wambesi | 1978-79 | 2007 |
|
Yabby You & The Prophets | Deeper Roots Part 2 | PSCD 84 | CD | Pressure Sounds | 197X | 2014 |
|
Yabby You | The Yabby You Sound Dubs & Versions | PSCD 110 | CD | Pressure Sounds | 197X | 2022 |
|
Vivian Jackson Presents Patrick Andy | Vivian Jackson Presents Patrick Andy | PSLP 111 | LP | Pressure Sounds | 197X | 2022 |
|
Yabby U | Jah Jah Way | ILPS 9615 | LP | Island | 1980 | 1980 |
|
The Gladiators | Symbol Of Reality | NH 305 | LP | Nighthawk | 1982 | 1982 |
|
Ethiopian & Gladiators | Dread Prophecy | NHM 7492 | LP | Nighthawk | 1986 | 1986 |
Lead Guitar 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Gladiators | Trenchtown Mix Up | V 2062 | LP | Virgin | 1976 | 1976 |
|
U Roy | Rasta Ambassador | V 2092 | LP | Virgin | 1977 | 1977 |
|
The Gladiators | Proverbial Reggae | FL 1002 | LP | Virgin | 1978 | 1978 |
|
The Gladiators | Naturality | none | LP | TR Groovemaster | 1979 | 1979 |
|
Yabby U & Michael Prophet & Wayne Wade | Prophecy | YULP 002 | LP | WLN | 1982 | 1982 |
Percussions 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
|
Ethiopian & Gladiators | Dread Prophecy | NHM 7492 | LP | Nighthawk | 1986 | 1986 |
Rhythm Guitar 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Tommy McCook | Blazing Horns - Tenor In Roots | BAFCD 044 | CD | Blood And Fire | 1976-78 | 2003 |
|
The Yabby You Vibration | Deliver Me From My Enemies | BAFCD 051 | CD | Blood And Fire | 1977 | 2006 |
|
Tommy McCook & Bobby Ellis | Blazing Horns | GMLP 002 | LP | Grove Music | 1977 | 1977 |
|
Yabby You | Beware | GMLP 4 | LP | Grove Music | 1978 | 1978 |
|
Wayne Wade | Dancing Time | GMLP 3 | LP | Grove Music | 1978 | 1978 |
|
Michael Prophet | Consciousness | M 776 | CD | Yabby U | 1979-80 | 2000 |
|
The Gladiators | Bongo Red | CDHB 162 | CD | Heartbeat | 197X | 1998 |
|
The Gladiators | Back To Roots | SR 001 | LP | Stunt Sounds | 1982 | 1982 |
|
The Gladiators | Serious Thing | NH 308 | LP | Nighthawk | 1984 | 1984 |
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
Strings 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
Vocals 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Gladiators | Trenchtown Mix Up | V 2062 | LP | Virgin | 1976 | 1976 |
|
The Gladiators | Proverbial Reggae | FL 1002 | LP | Virgin | 1978 | 1978 |
|
The Gladiators | Sweet So Till | CDFL 30 | CD | Virgin | 1979 | |
|
The Gladiators | Naturality | none | LP | TR Groovemaster | 1979 | 1979 |
|
The Gladiators | Bongo Red | CDHB 162 | CD | Heartbeat | 197X | 1998 |
|
The Gladiators | Gladiators | V 2161 | LP | Virgin | 1980 | 1980 |
|
The Gladiators | Back To Roots | SR 001 | LP | Stunt Sounds | 1982 | 1982 |
|
The Gladiators | Symbol Of Reality | NH 305 | LP | Nighthawk | 1982 | 1982 |
|
The Gladiators | Serious Thing | NH 308 | LP | Nighthawk | 1984 | 1984 |
|
Albert Griffiths & The Gladiators | Country Living | REU 1003 | LP | Rounder Europa | 1985 | 1985 |
Also Appears On (3)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Fire Over Babylon | SJRCD 465 | CD | Soul Jazz | 197X | 2021 |
|
Various Artists | Studio One Dub Vol 2 | SJRCD 166 | CD | Soul Jazz | 197X | 2007 |
|
Various Artists | Heartbeat Reggae | HB 50 | LP | Heartbeat | 198X |
1 album
58 credits
18 labels
1976 - 2022