Paul Khouri
Credits & Appearances (40)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Funky Brown | These Songs Will Last Forever | LP-378 | LP | Wildflower | 1976 | 1976 |
Producer 12
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Archie Lewis | Archie Lewis In Jamaica | FRM 353 | LP | Federal | 1972 | 1972 |
|
|
Various Artists | Original Wild Flower Reggae Hits | LP 367 | LP | Wildflower | 1974 | 1974 |
|
|
Pluto Shervington | Ramgoat | LP 366 | LP | Wildflower | 1974 | 1974 |
|
|
Ernie Smith | Pure Gold Rock & Roll Rocksteady | LP 377 | LP | Wildflower | 1975 | 1975 |
|
|
Ernie Smith | Pure Gold Rock & Roll | LP 377 | LP | Wildflower | 1975 | 1975 |
|
|
Pluto Shervington | Pluto | PL 1002 | LP | Opal | 1976 | 1976 |
|
|
Funky Brown | These Songs Will Last Forever | LP-378 | LP | Wildflower | 1976 | 1976 |
|
|
Pluto | Greatest Reggae Hits | XYZ 006 | LP | Wildflower | 197X | |
|
|
Pluto | Again | KRLP 3003 | LP | KR | 1982 | 1982 |
|
|
Eddie Lovette | Merry Christmas | PKL 1984 | LP | K&K | 1983 | 1983 |
|
|
Dobby Dobson | To Lovers Everywhere | PK LP 1984 | LP | K&K | 1983 | 1983 |
|
|
Lord Laro | Yu Have Fe Dread | WF 542 | LP | Wildflower | 198X |
Technicians
Engineer 6
Dobby Dobson Featuring Johnny Ringo
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Boris Gardiner | It's So Nice To Be With You | S 118 | LP | Steady | 1970 | 1970 |
|
|
Dobby Dobson Featuring Johnny Ringo | Sweet Christmas | LP | Top Ranking | 197X | ||
|
|
Pluto | Again | KRLP 3003 | LP | KR | 1982 | 1982 |
|
|
Fatman Riddim Section & Brigadier Hulk | Dub In South Africa | CSLP 0009 | LP | Circle | 1982 | 1982 |
|
|
John Holt | Just The Two Of Us | 00182 | LP | Buck Ram Revelation | 1982 | 1982 |
|
|
Bunny Maloney | On My Mind | HM 113 | LP | Moodisc | 1983 | 1983 |
Mastering Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Ken Boothe | Everything I Own | XYZ 001 | LP | Wildflower | 1974 | 1974 |
|
|
King Tubby | The Roots Of Dub | GREL 2032 | LP | Greensleeves | 1975 | 2023 |
|
|
Tommy McCook & Aggravators | Brass Rockers | JRCD 037 | CD | Jamaican Recordings | 1975 | 2010 |
Mixing Engineer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Ken Lazarus | Today's Pleasure | FRM 132 | LP | FRM | 1970 | 1970 |
|
|
Dean Fraser | Black Horn Man | JGML 6420 | LP | Joe Gibbs | 1978 | 1978 |
Recording Engineer 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Ernest Ranglin | Boss Reggae | FRM 120 | LP | FRM | 1969 | 1969 |
|
|
Ken Lazarus | Reggae Greatest Hits Vol 2 | FRM 127 | LP | Federal | 1970 | 1969 |
|
|
Tommy McCook Dub | The Sannic Sounds | DSRCD 004 | CD | Dub Store | 1974 | 2015 |
|
|
Hortens Ellis & Trinity | African Christmas | TRILP 3237 | LP | Top Ranking | 1979 | 1979 |
Musicians
Percussions 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Johnny Nash | Tears On My Pillow | S 81026 | LP | CBS | 1975 | 1975 |
|
|
Funky Brown | These Songs Will Last Forever | LP-378 | LP | Wildflower | 1976 | 1976 |
|
|
Lord Laro | Yu Have Fe Dread | WF 542 | LP | Wildflower | 198X |
0 album
40 credits
19 labels
1969 - 2023