Ernie Smith
Also known as: Glenroy Anthony Smith
Albums (8)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ernie Smith | Ernie ... Smith, That Is | FLD JA 161 | LP | Federal | 1972 | 1972 |
|
Ernie Smith | Life Is Just For Living | TRLS 79 | LP | Trojan | 1974 | 1974 |
|
Ernie Smith | Pure Gold Rock & Roll | LP 377 | LP | Wildflower | 1975 | 1975 |
|
Ernie Smith | Pure Gold Rock & Roll Rocksteady | LP 377 | LP | Wildflower | 1975 | 1975 |
|
Ernie Smith | To Behold Jah | LP | Tuff Gong | 1979 | ||
|
Ernie Smith | For The Good Times | FRM 356 | LP | Federal | 197X | |
|
Ernie Smith | Greatest Hits | LP | London | 197X | ||
|
Ernie Smith | Skareggae | GEN 3013 | LP | Generation | 1981 | 1981 |
Compilations (3)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ernie Smith |
Greatest Hits
Reggae Hits 70's |
PKCD 190695 | CD | K&K | 197X | 1999 |
|
Ernie Smith | Mr Smith's Classics | KRLP 3002 | LP | KR | 197X | 1982 |
|
Ernie Smith |
The Best Of Ernie Smith
Original Masters |
VPCD 4164 | CD | 17 North Parade | 197X | 2010 |
Credits & Appearances (13)
Production
Producer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ernie Smith | To Behold Jah | GEN 3011 | LP | Generation | 1979 | 1979 |
Musicians
Congas 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ernie Smith | To Behold Jah | GEN 3011 | LP | Generation | 1979 | 1979 |
Guitar 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Sensational Derrick Harriott | Sings Jamaica Reggae | SECO 13 | LP | Pama | 1969 | 1969 |
|
Ernie Smith | Ernie ... Smith, That Is | FLD JA 161 | LP | Federal | 1972 | 1972 |
|
Ernie Smith | To Behold Jah | GEN 3011 | LP | Generation | 1979 | 1979 |
|
Ernie Smith | Greatest Hits | LP | London | 197X |
Vocals 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ernie Smith | Ernie ... Smith, That Is | FLD JA 161 | LP | Federal | 1972 | 1972 |
|
Ernie Smith | Life Is Just For Living | TRLS 79 | LP | Trojan | 1974 | 1974 |
|
Ernie Smith | Pure Gold Rock & Roll | LP 377 | LP | Wildflower | 1975 | 1975 |
|
Ernie Smith | To Behold Jah | GEN 3011 | LP | Generation | 1979 | 1979 |
|
Ernie Smith | For The Good Times | FRM 356 | LP | Federal | 197X | |
|
Ernie Smith | Greatest Hits | LP | London | 197X | ||
|
Ernie Smith | Skareggae | GEN 3013 | LP | Generation | 1981 | 1981 |
Also Appears On (12)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | The Definitive Collection of Federal Records | VPCD 4163 | CD | 17 North Parade | 1964-82 | 2010 |
|
Various Artists | A Tribute To The Beatles Reggae Style | CDTALL 501 | CD | Trojan | 196X-7X | 2001 |
|
Various Artists | Trojan 'Tighten Up' Box Set | TRBCD 018 | CD | Trojan | 196X-7X | 2000 |
|
Various Artists | Trojan Beatles Tribute Box Set | TJETD 220 | CD | Trojan | 196X-7X | 2004 |
|
Various Artists | Trojan Carnival Box Set | TJETD 132 | CD | Trojan | 196X-7X | 2003 |
|
Various Artists | Tighten Up Vol 6 | TBL 185 | LP | Trojan | 1972 | 1972 |
|
Various Artists | Original Wild Flower Reggae Hits | LP 367 | LP | Wildflower | 1974 | 1974 |
|
Various Artists | Just My Imagination Vol 3 | CDTRL 311 | CD | Trojan | 197X | 1992 |
|
Various Artists | Trojan Bob Marley & Friends Box Set | TJETD 028 | CD | Trojan | 197X | 2002 |
|
Various Artists | Trojan Seventies Box Set | TJETD 192 | CD | Trojan | 197X | 2004 |
|
Various Artists | Trojan Bob Marley Covers Box Set | TJETD 323 | CD | Trojan | 197X-8X | 2006 |
|
Various Artists | Trojan Tribute To Bob Marley Box Set | TRBCD 006 | CD | Trojan | 197X-8X | 1999 |
11 albums
13 credits
10 labels
1969 - 1981

