Prince Lincoln Thompson
Also known as: Lincoln Thompson, Prince Lincoln
Discography (7)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Royal Rasses Featuring Prince Lincoln Thompson | Humanity | GSLP 200 | LP | God Sent | 1979 | |
|
Prince Lincoln | Humanity And Liberated Dub | CDUB 14 | CD | Orange Street | 1979 | 2001 |
|
Lincoln Thompson & Rasses | Natural Wild | CD | God Sent | 1980 | ||
|
Prince Lincoln Thompson & The Royal Rasses | Natural Wild Dub | LP | God Sent | 1980 | ||
|
Prince Lincoln Thompson & The Royal Rasses | Ride With The Rasses | GSLP 100 | LP | God Sent | 1982 | 1983 |
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
|
Prince Lincoln & Rasses | Vortex Dub | CDUB 23 | CD | Orange Street | 197X-8X | 2003 |
Credits & Appearances (26)
Production
Producer 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Rass-es | Experience | UAG 30259 | LP | Ballistic | 1979 | 1979 |
|
The Royal Rasses Featuring Prince Lincoln Thompson | Humanity | UAG 30227 | LP | Ballistic | 1979 | 1979 |
|
The Rass-es Band & Prince Jammy | Harder Na Rass | LBR 1031 | LP | Ballistic | 1979 | 1979 |
|
Prince Lincoln & Rasses | Vortex Dub | CDUB 23 | CD | Orange Street | 197X-8X | 2003 |
|
Lincoln Thompson & Rasses | Natural Wild | UA 30309 | LP | United Artists | 1980 | 1980 |
|
Prince Lincoln Thompson & The Royal Rasses | Ride With The Rasses | GSLP 100 | LP | God Sent | 1982 | 1983 |
Musicians
Backing Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Lincoln Thompson & Rasses | Natural Wild | UA 30309 | LP | United Artists | 1980 | 1980 |
Guitar 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Rass-es | Experience | UAG 30259 | LP | Ballistic | 1979 | 1979 |
Lead Guitar 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Lincoln Thompson & Rasses | Natural Wild | UA 30309 | LP | United Artists | 1980 | 1980 |
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
Organ 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
Piano 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
Rhythm Guitar 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Lincoln Thompson & Rasses | Natural Wild | UA 30309 | LP | United Artists | 1980 | 1980 |
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
Synthesiser 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Prince Lincoln & The Royal Rasses | Roots Man Blues | TAR 003 | LP | Target | 1983 | 1983 |
Vocals 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Rass-es | Experience | UAG 30259 | LP | Ballistic | 1979 | 1979 |
|
The Royal Rasses Featuring Prince Lincoln Thompson | Humanity | UAG 30227 | LP | Ballistic | 1979 | 1979 |
|
Prince Lincoln | Humanity And Liberated Dub | CDUB 14 | CD | Orange Street | 1979 | 2001 |
|
Lincoln Thompson & Rasses | Natural Wild | UA 30309 | LP | United Artists | 1980 | 1980 |
Also Appears On (10)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Pirates Choice | SOLP 0666 | LP | Studio 1 | 1981 | |
|
Various Artists | Studio 1 Classics - Roots | LP | ||||
|
Various Artists | Studio One Roots 2 | SJRCD 114 | CD | Soul Jazz | 2005 | |
|
Various Artists | Black Man's Pride 2 | SJRCD 414 | CD | Soul Jazz | 196X-7X | 2018 |
|
Various Artists | Studio One Sound | SJRCD 256 | CD | Soul Jazz | 196X-8X | 2015 |
|
Various Artists | Natural High | SOR 016 | CD | Studio 1 | 197X | 2018 |
|
Various Artists | Trojan Roots Reggae Boxset | TJETD 296 | CD | Trojan | 197X | 2005 |
|
Various Artists | Dread Broadcasting Corp. | TJDDD 167 | CD | Trojan | 197X-8X | 2004 |
|
Various Artists | Reggae Blasters | NE 1299 | LP | K-Tel | 197X-8X | 1985 |
|
Various Artists | Trojan Roots and Culture Box Set | TJETD 226 | CD | Trojan | 197X-8X | 2005 |
7 albums
26 credits
6 labels
1979 - 2003


