Winston Curtis
Discography (2)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Winston Curtis | Winston's Greats | EMPLP 901 | LP | Empire (UK) | 1977 | 1977 |
|
|
Winston Curtis | Portrait Of Winston Curtis | EMP LP906 | LP | Empire | 1981 | 1981 |
Credits & Appearances (17)
Production
Arranger 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Honey Boy | At The Dark End Of The Street | DMLP 402 | LP | Diamond | 1978 | 1978 |
|
|
Samantha Rose | In Person | EMPLP 902 | LP | Empire | 1979 | 1979 |
|
|
Winston Curtis | Portrait Of Winston Curtis | EMP LP906 | LP | Empire | 1981 | 1981 |
Executive Producer 2
Producer 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Winston Curtis | Winston's Greats | EMPLP 901 | LP | Empire (UK) | 1977 | 1977 |
|
|
Honey Boy | At The Dark End Of The Street | DMLP 402 | LP | Diamond | 1978 | 1978 |
|
|
Samantha Rose | In Person | EMPLP 902 | LP | Empire | 1979 | 1979 |
|
|
Honey Boy | Arise | DMLP 403 | LP | Diamond | 1980 | 1980 |
|
|
Winston Curtis | Portrait Of Winston Curtis | EMP LP906 | LP | Empire | 1981 | 1981 |
|
|
Selassie I Rockers | 30 Pieces Of Dub | JLLP 801 | LP | Jah Lion | 1983 | 1983 |
Musicians
Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Winston Curtis | Portrait Of Winston Curtis | EMP LP906 | LP | Empire | 1981 | 1981 |
Design
Liner Notes 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Honey Boy | At The Dark End Of The Street | DMLP 402 | LP | Diamond | 1978 | 1978 |
Also Appears On (8)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Life Between Islands | SJRCD 507 | CD | Soul Jazz | 1973-2006 | 2022 |
|
|
Various Artists | Reggae Confusion Volume 1 | TWLS 2 | LP | Third World | 1974 | 1974 |
|
|
Various Artists | Reggae Stampede 20 | SRNO 8003 | LP | Rhino Records | 1974 | 1974 |
|
|
Various Artists | Reggae Confusion Vol: 2 | TWSL 3 | LP | Third World | 1975 | 1975 |
|
|
Various Artists | Top 20 Hits | TWLP 105 | LP | Third World | 1975 | 1975 |
|
|
Various Artists | Harmony, Melody & Style | SJRCD 253 | CD | Soul Jazz | 1975-92 | 2016 |
|
|
Various Artists | Rebel Island Soul | SJR CD597 | CD | Soul Jazz | 197X | 2026 |
|
|
Various Artists | Reggae Splash Down | WIR 12L702 | LP | World International | 1983 | 1983 |
2 albums
17 credits
5 labels
1977 - 1983