David Hamilton
Credits & Appearances (21)
Technicians
Engineer 11
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Hugh Mundell | Time And Place | DSR 0397 | LP | Muni Music | 1980 | 1980 |
|
GT Moore & The Reggae Guitars | The Harry J Sessions | PRTLLP 001 | LP | Partial | 1980 | 2022 |
|
Big Youth | Rock Holy | DSR 3382 | LP | Negusa Nagast | 1980 | 1980 |
|
Bunny Wailer | Tribute | SMP 007 | LP | Solomonic | 1981 | 1981 |
|
Oku Onuora & AK7 | Pressure Drop | BM 103 | LP | Blue Moon | 1984 | 1984 |
|
Bunny Wailer | Marketplace | SMP 010 | LP | Solomonic | 1985 | 1985 |
|
Various Artists | High Times All Stars Explosion | AL 8312 | LP | Alligator | 1985 | 1985 |
|
Papa San Meets Anthony Red Rose | Frontline | LP | Weed Beat | 1986 | 1986 | |
|
Various Artists | Woman Talk | CDHB 25 | CD | Heartbeat | 198X | 1986 |
|
Donovan Joseph | Sounds Of Many Colours | none | LP | Freedom Sounds | 198X | |
|
King Sounds & The Israelites | There Is A Reward | KSILP 003 | LP | King Sounds | 198X |
Mixing Engineer 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Rod Taylor | If Jah Should Come Now | DSR 0413 | LP | Belva | 1979 | 1979 |
|
Bunny Wailer | Rock'n'Groove | DSR 2798 | LP | Solomonic | 1981 | 1981 |
|
Bunny Wailer | Dubd'sco Vol 2 | none | LP | Solomonic | 1981 | 1981 |
|
Bunny Wailer | Sings The Wailers | ILPS 9629 | LP | Island | 1981 | 1981 |
|
Bunny Wailer | Hook Line N Sinker | SMP 008 | LP | Solomonic | 1982 | 1982 |
|
Bunny Wailer | Live ! | DSR 0913 | LP | Solomonic | 1983 | 1986 |
|
Pat Kelly | Srevol | ETH 2234CD | CD | Ethnic | 198X |
Recording Engineer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bunny Wailer | Live ! | DSR 0913 | LP | Solomonic | 1983 | 1986 |
|
The Heptones | Changing Times | MTD 006 | CD | Moving Target | 1986 |
0 album
21 credits
15 labels
1979 - 2022