Steven Stewart
Credits & Appearances (31)
Technicians
Engineer 16
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | A Tribute To Marcus Garvey | GRELCD 147 | CD | Greensleeves | 197X-8X | 1990 |
|
The Twinkle Brothers | Me No You | NGCD 632 | CD | Twinkle | 1981 | 1992 |
|
Tinga Stewarts | I Feel The Music | C-001 | LP | Calabash | 1981 | 1981 |
|
Don Carlos | Suffering | NERLP 001 | LP | Negus Roots | 1981 | 1981 |
|
Lacksley Castell | Morning Glory | NERLP 002 | LP | Negus Roots | 1982 | 1982 |
|
Don Carlos | Harvest Time | NERLP 005 | LP | Negus Roots | 1982 | 1982 |
|
The Mighty Diamonds | The Roots Is Here | LP | Music Works | 1982 | 1982 | |
|
Judy Mowatt | Only A Woman | SH 43007 | LP | Shanachie | 1982 | 1982 |
|
Barrington Levy | Time Capsule | RAS 3222 | CD | RAS | 1982 | 1996 |
|
Mutabaruka | Check It ! | RAS 3264 | CD | RAS | 1983 | |
|
Third World | All The Way Strong | LP | Jah's Music | 1983 | 1983 | |
|
Rita Marley | Harambe | SH 43010 | LP | Shanachie | 1983 | 1983 |
|
Don Carlos & Gold | Raving Tonight | RAS 3005 | LP | RAS | 1983 | 1983 |
|
Eek A Mouse | Mouse A Mania | RAS 30616 | CD | RAS | 1983-85 | 1987 |
|
Freddie McGregor | All In The Same Boat | RAS 3014 | LP | RAS | 1986 | 1986 |
|
Winston Francis | Just Once | TWLP 1011 | LP | Tamoki Wambesi | 198X |
Mixing Engineer 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Junior Tucker | Take A Message | TG 0032 | LP | Tuff Gong | 1980 | 1980 |
|
Tinga Stewarts | I Feel The Music | C-001 | LP | Calabash | 1981 | 1981 |
|
Voice Of Progress | Mini Bus Driver | NERLP 003 | LP | Negus Roots | 1982 | 1982 |
|
Don Carlos | Harvest Time | NERLP 005 | LP | Negus Roots | 1982 | 1982 |
|
Lacksley Castell | Morning Glory | NERLP 002 | LP | Negus Roots | 1982 | 1982 |
|
Third World | All The Way Strong | LP | Jah's Music | 1983 | 1983 | |
|
Mutabaruka | Check It ! | RAS 3264 | CD | RAS | 1983 | |
|
Earl Chinna Smith | Dub It | I 498582 | CD | Nature Sounds | 1983 | 2004 |
|
Eek A Mouse | Assassinator | GREL 86 | LP | Greensleeves | 1983 | 1985 |
|
Don Carlos & Gold | Raving Tonight | RAS 3005 | LP | RAS | 1983 | 1983 |
Recording Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Junior Tucker | Take A Message | TG 0032 | LP | Tuff Gong | 1980 | 1980 |
|
Tullo | Tullo At Home | NERLP 004 | LP | Negus Roots | 1982 | 1982 |
|
Earl Chinna Smith | Dub It | I 498582 | CD | Nature Sounds | 1983 | 2004 |
Musicians
Keyboards 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Donald + Lulu With The Wailers | Beautiful Garden | LP 98101 | LP | Third World Sound | 1982 | 1982 |
0 album
31 credits
13 labels
1980 - 2004