Gold
Gold
Discography (6)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Mighty Diamonds Meets Don Carlos & Gold |
At The Channel One Studio
Featuring The Revolutionaries |
JJ 084-085 | CD | Hitbound | 1976-82 | |
|
Don Carlos & Gold | Them Never Know Natty Dread Have Him Credential | JJ 084 | LP | Hitbound | 1982 | 1982 |
|
Don Carlos & Gold | Ghetto Living | TWLP 1010 | LP | Tamoki Wambesi | 1983 | 1983 |
|
Don Carlos & Gold | Raving Tonight | RAS 3005 | LP | RAS | 1983 | 1983 |
|
Don Carlos & Gold | Never Run Away | KVL 9017 | LP | Kingdom | 1984 | 1984 |
|
Don Carlos & Gold & The Gladiators | Showdown Vol 3 | JJ 164 | LP | Hitbound | 1984 | 1984 |
Credits & Appearances (4)
Musicians
Backing Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Don Carlos | Just A Passing Glance | RAS 3008 | CD | RAS | 1984 | 1991 |
Vocals 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Don Carlos & Gold | Them Never Know Natty Dread Have Him Credential | JJ 084 | LP | Hitbound | 1982 | 1982 |
|
Don Carlos & Gold | Raving Tonight | RAS 3005 | LP | RAS | 1983 | 1983 |
|
Don Carlos & Gold | Ghetto Living | TWLP 1010 | LP | Tamoki Wambesi | 1983 | 1983 |
Also Appears On (3)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Channel One Story Chapter Two | VPCD 0422 | CD | VP | 197X-8X | 2008 |
|
Don Carlos vs Earl Cunningham | Prison Oval Clash | TWLP 1018 | LP | Tamoki Wambesi | 1980 | 1980 |
|
Various Artists | Rub A Dubble Reggae Vol 1 | CSAP 102 | LP | CSA | 1982-87 | 1988 |
6 albums
4 credits
4 labels
1982 - 1991