Tony Asher
Tony Asher
Also known as: Asher, Tony "Asher" Brissett
Credits & Appearances (59)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Shelly Thunder | Small Horse Woman | LP | Music Master | 1986 | 1986 |
Musicians
All Instruments 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Horace Ferguson | Sensi Addict | LP 001 | LP | Ujama | 1983-85 | 1986 |
Drums 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Hortense Ellis | Feelings | POLP 098 | LP | Polydor | 1978 | 1978 |
Keyboards 20
Melodica 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Prince Far I | Cry Tuff Dub Encounter IV | TRLS 205 | LP | Trojan | 1981 | 1981 |
|
|
Prince Far I | Voice Of Thunder | TRLS 204 | LP | Trojan | 1981 | 1981 |
Organ 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Badoo | Guess Who The General | LPARC 0002 | LP | Duracell | 1981 | 1981 |
|
|
Johnny Osbourne | Water Pumping | GREL 61 | LP | Greensleeves | 1983 | 1983 |
|
|
Prince Jammy | Osbourne In Dub | CSLP 10 | LP | CSA | 1983 | 1983 |
|
|
Prince Alla | Evil Forces | none | LP | Calabash | 1984 | 1984 |
|
|
Jah Frankie Jones | Them Nice | none | LP | Sunset | 1985 | 1985 |
|
|
Knowledge | Strive For The Highest | none | LP | High Times | 1988 | 1988 |
Piano 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | King Jammy In Roots | LUXXCD 008 | CD | Auralux | 197X-8X | 2004 |
|
|
Johnny Osbourne | Water Pumping | GREL 61 | LP | Greensleeves | 1983 | 1983 |
|
|
Prince Jammy | Osbourne In Dub | CSLP 10 | LP | CSA | 1983 | 1983 |
|
|
Lord Sassafrass | Poccomania Jump | BSLP 101 | LP | Black Scorpio | 1985 | 1985 |
Programming 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Shelly Thunder | Small Horse Woman | LP | Music Master | 1986 | 1986 |
Rhythm Guitar 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Nicodemus | Mr. Fabulous | MMLP 007 | LP | Music Master | 1986 | 1986 |
Strings Synthesiser 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Johnny Osbourne | Water Pumping | GREL 61 | LP | Greensleeves | 1983 | 1983 |
Synthesiser 12
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Barrington Levy | Open Book | LP | Dee Jay | 1982-84 | ||
|
|
Half Pint | In Fine Style | LP | Sun Set | 1984 | 1984 | |
|
|
Little John & Triston Palma | One Of A Kind | K 320 | LP | Kangol | 1985 | 1985 |
|
|
Lord Sassafrass | Poccomania Jump | BSLP 101 | LP | Black Scorpio | 1985 | 1985 |
|
|
Michael Palmer | Sweet Daddy | BLSCLP 002 | LP | Black Scorpio | 1985 | 1985 |
|
|
Robert Ffrench | The Favourite | none | LP | Black Solidarity | 1985 | 1985 |
|
|
Lord Sassafrass | Pocomania Jump | LP | Black Scorpio | 1985 | 1985 | |
|
|
Nicodemus | Mr. Fabulous | MMLP 007 | LP | Music Master | 1986 | 1986 |
|
|
Mutabaruka | The Mystery Unfolds | LP 43037 | LP | Shanachie | 1986 | 1986 |
|
|
General Trees | Negril | none | LP | Black Scorpio | 1986 | 1986 |
|
|
Knowledge | Strive For The Highest | none | LP | High Times | 1988 | 1988 |
|
|
Robert Ffrench | Mr Babylon | BSCD 002 | CD | Black Solidarity | 198X | 2015 |
Appears On (2)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | 1985 Master Mega Hits | none | LP | Jammys | 1985 | 1985 |
|
|
Various Artists | Under Me Sleng Teng Extravaganza | TRD 2385 | LP | Tad's | 1985 | 1985 |
0 album
59 credits
33 labels
1978 - 2022