Freddie McGregor
Also known as: Freddy McGregor, Little Freddie
Albums (15)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Freddie McGregor | Don't Want To Be Lonely | LP | Studio 1 | |||
|
Freddie McGregor | Bobby Bobylon | SOL | LP | Studio 1 | 1979 | |
|
Freddie McGregor | Mr McGregor | OBS 1901 | LP | Observer | 1979 | |
|
Freddie McGregor | FM | MML 2103 | LP | High Times | 197X-8X | 1992 |
|
Freddie McGregor |
Lovers Rock
Showcase Jamaica Style |
LAP 14 | LP | Live And Love | 1981 | 1981 |
|
Freddie McGregor | Showcase | OBS 1006 | LP | Observer | 1981 | 1981 |
|
Freddie McGregor | Big Ship | GREL 39 | LP | Greensleeves | 1982 | 1982 |
|
Freddie McGregor | I Am Ready | SOLP 1000 | LP | Studio 1 | 1982 | 1982 |
|
Freddie McGregor | Love At First Sight | JGML 6066 | LP | Joe Gibbs | 1982 | |
|
Freddie McGregor | Roots Man Skanking | CD | Clocktower | 1982 | ||
|
Freddie McGregor | Come On Over | RAS 3002 | CD | RAS | 1983 | |
|
Freddie McGregor | Rhythm So Nice | TSLP 019 | LP | Thompson Sounds | 1983 | |
|
Freddie McGregor | Across The Border | RAS 3009 | CD | RAS | 1984 | |
|
Freddie McGregor | All In The Same Boat | RAS 3014 | LP | RAS | 1986 | 1986 |
|
Freddie McGregor | Freddie McGregor | LP | Polydor | 1987 | 1987 |
Compilations (3)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Freddie McGregor | Zion Chant | CDHB 138 | CD | Heartbeat | 1979-81 | 1994 |
|
Freddie McGregor | Freddie | STLP 1026 | LP | Vista | 197X | 1979 |
|
Freddie McGregor | The Early Days Of Freddie | SON 0032 | CD | Sonic Sounds | 197X-8X | 1992 |
Credits & Appearances (32)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
Producer 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Freddie McGregor | Zion Chant | CDHB 138 | CD | Heartbeat | 1979-81 | 1994 |
|
Freddie McGregor | FM | MML 2103 | LP | High Times | 197X-8X | 1992 |
|
Freddie McGregor | Showcase | OBS 1006 | LP | Observer | 1981 | 1981 |
|
Freddie McGregor | Love At First Sight | INT 002 | LP | Intense | 1982 | 1982 |
|
Freddie McGregor | Come On Over | RAS 3002 | CD | RAS | 1983 | |
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
|
Freddie McGregor | All In The Same Boat | RAS 3014 | LP | RAS | 1986 | 1986 |
Technicians
Mixing Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Judy Mowatt | Black Woman | LP | Ashandan | 1980 | ||
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
|
Freddie McGregor | All In The Same Boat | RAS 3014 | LP | RAS | 1986 | 1986 |
Musicians
Backing Vocals 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
King Sounds | Come Zion Side Happiness | GMLP 22 | LP | Grove Music | 1979 | 1979 |
|
Freddie McGregor | Showcase | OBS 1006 | LP | Observer | 1981 | 1981 |
|
Freddie McGregor | Rhythm So Nice | TSLP 019 | LP | Thompson Sounds | 1983 | |
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
Bass 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Freddie McGregor | Showcase | OBS 1006 | LP | Observer | 1981 | 1981 |
Drums 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Kable Drummond & The Cables | Baby Why | HJLP 3302 | LP | Harry J | 1977 | 1977 |
|
Sugar Minott | Ghetto-ology | TRLS 173 | LP | Trojan | 1979 | 1979 |
|
Judy Mowatt | Black Woman | LP | Ashandan | 1980 | ||
|
The Black Roots Players | Ghetto-ology Dubwise | BRLP 2000 | LP | Black Roots | 1980 | 1980 |
Lead Guitar 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Hugh Mundell | Time And Place | DSR 0397 | LP | Muni Music | 1980 | 1980 |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Al Moodie | Peace Love Message | LP | Black Ram United | 1980 | 1980 |
Piano 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Al Moodie | Peace Love Message | LP | Black Ram United | 1980 | 1980 |
Vocals 8
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Freddie McGregor | Mr McGregor | OBS 1901 | LP | Observer | 1979 | |
|
Freddie McGregor | Freddie | STLP 1026 | LP | Vista | 197X | 1979 |
|
Freddie McGregor | FM | MML 2103 | LP | High Times | 197X-8X | 1992 |
|
Freddie McGregor | Showcase | OBS 1006 | LP | Observer | 1981 | 1981 |
|
Freddie McGregor | Big Ship | GREL 39 | LP | Greensleeves | 1982 | 1982 |
|
Freddie McGregor | Rhythm So Nice | TSLP 019 | LP | Thompson Sounds | 1983 | |
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
|
Freddie McGregor | Freddie McGregor | LP | Polydor | 1987 | 1987 |
Also Appears On (85)
18 albums
32 credits
22 labels
1977 - 2016

