Hearbert Lee
Discography (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Hearbert Lee | Love Songs Vol. 1 | SWLP 001 | LP | Abraham | 1980 | 1980 |
Credits & Appearances (2)
Musicians
Lead Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Hearbert Lee | Love Songs Vol. 1 | SWLP 001 | LP | Abraham | 1980 | 1980 |
Also Appears On (9)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Studio 1 Sales Conference | SOLP 1127 | LP | Studio 1 | ||
|
|
Various Artists | Randy's 50th Anniversary | VP 4100 | CD | 17 North Parade | 1960-76 | 2008 |
|
|
Various Artists | The Story Of Trojan Records | 2775354 | CD | Trojan | 196X-7X | 2011 |
|
|
Various Artists | Trojan 'Tighten Up' Box Set | TRBCD 018 | CD | Trojan | 196X-7X | 2000 |
|
|
Various Artists | Randy's 50th Anniversary Chapter Two | VPRL 4257 | LP | 17 North Parade | 1970-86 | 2025 |
|
|
Jimmy London | Bridge Over Troubled Waters | DBCDD 070 | CD | Doctor Bird | 1972 | 2021 |
|
|
Various Artists | Tighten Up Vol 7 | TBL 196 | LP | Trojan | 1973 | 1973 |
|
|
Niney The Observer Presents | Dreadlocks Coming To Dinner | DB2CD 137 | CD | Doctor Bird | 1973-75 | 2024 |
|
|
Various Artists | All Star | CSLP 08 | LP | Count Shelly | 1974 | 1974 |
1 album
2 credits
2 labels
1980 - 1980