Bernie Pitters
Credits & Appearances (27)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
R. Zee Jackson | Seat Up | RIO 1006 | LP | Rio | 1980 | 1980 |
Technicians
Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Leroy Brown | Face To Face | LB 101151 | LP | Rythm Gits | 198X |
Musicians
Clavinet 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
R. Zee Jackson | Seat Up | RIO 1006 | LP | Rio | 1980 | 1980 |
Electric Piano 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
R. Zee Jackson | Seat Up | RIO 1006 | LP | Rio | 1980 | 1980 |
Keyboards 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Jackie Pioneer & Singing Maxine | More Reggae Love Songs Vol. 2 | SKYLP 36 | LP | Sky Note | 197X | |
|
|
Leroy Brown | 70's Reggae Style | CATLP 003 | LP | Caturna | 197X-8X | 2014 |
|
|
Bobby Stringer | Reggae Love Songs | SKYLP 33 | LP | Sky Note | 1980 | 1980 |
|
|
Owen Grey & Pluggy Satchmo | Battle Of The Giants Vol. 1 | PR MVC 012 | LP | Puff | 1980 | 1980 |
|
|
Jah B | Live Up | JB 1 | LP | Jah B | 1982 | 1982 |
|
|
Leroy Brown | Face To Face | LB 101151 | LP | Rythm Gits | 198X | |
|
|
Marie Bowie & K.C. White & Hortense Ellis | More Reggae Love Songs | LP | Pioneer | 198X |
Organ 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Reggae Hit Sounds | MILP 005 | LP | Creative Sounds | 1980 | 1980 |
|
|
R. Zee Jackson | Seat Up | RIO 1006 | LP | Rio | 1980 | 1980 |
|
|
Various Artists | Rocktone All Stars Presents Can-Jam Reggae Rockers Disco Style | RTM 006 | LP | Rocktone | 1981 | 1981 |
|
|
Samuel Mickle | Freedom Vibes | LP | Natural Vibes | 1982 | 1982 | |
|
|
Various Artists | Sweet Reggae Music Vol.1 | RB 012 | LP | JDT | 198X |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Leroy Brown | Face To Face | LB 101151 | LP | Rythm Gits | 198X |
Piano 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Reggae Hit Sounds | MILP 005 | LP | Creative Sounds | 1980 | 1980 |
|
|
R. Zee Jackson | Seat Up | RIO 1006 | LP | Rio | 1980 | 1980 |
|
|
Various Artists | Rocktone All Stars Presents Can-Jam Reggae Rockers Disco Style | RTM 006 | LP | Rocktone | 1981 | 1981 |
|
|
Samuel Mickle | Freedom Vibes | LP | Natural Vibes | 1982 | 1982 | |
|
|
Jimmy Reid | Are You Ready | LDLP 009 | LP | Londisc | 1985 | 1985 |
|
|
Various Artists | Sweet Reggae Music Vol.1 | RB 012 | LP | JDT | 198X |
Strings 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Reggae Hit Sounds | MILP 005 | LP | Creative Sounds | 1980 | 1980 |
Synthesiser 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Reggae Hit Sounds | MILP 005 | LP | Creative Sounds | 1980 | 1980 |
|
|
R. Zee Jackson | Seat Up | RIO 1006 | LP | Rio | 1980 | 1980 |
|
|
Various Artists | Rocktone All Stars Presents Can-Jam Reggae Rockers Disco Style | RTM 006 | LP | Rocktone | 1981 | 1981 |
Appears On (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Various Artists | Reggae Hit Sounds | MILP 005 | LP | Creative Sounds | 1980 | 1980 |
0 album
27 credits
12 labels
1980 - 2014