Tonto Irie
Tonto Irie
Discography (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Tonto Irie | Jammy's Possee | CD 79205-2 | CD | Melodie | 198X |
Credits & Appearances (1)
Musicians
Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Tonto Irie | Jammy's Possee | CD 79205-2 | CD | Melodie | 198X |
Also Appears On (9)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Waterhouse Revisited | HCD 7012 | CD | Hightone | 1983-84 | 1994 |
|
Various Artists | Waterhouse Revisited Chapter 2 | HCD 7013 | CD | Hightone | 1983-84 | 1995 |
|
Various Artists | 10 To 1 | LP | Jammys | 1985 | 1985 | |
|
Various Artists | 1985 Master Mega Hits | none | LP | Jammys | 1985 | 1985 |
|
Various Artists | Under Me Sleng Teng Extravaganza | TRD 2385 | LP | Tad's | 1985 | 1985 |
|
King Jammy & Friends | King Jammy's Selector's Choice Vol 1 | VPCD 1744 | CD | VP | 1985-89 | 2007 |
|
Various Artists | 5 The Hard Way | LALP 005 | LP | Live And Love | 1986 | 1986 |
|
Various Artists | What One "Riddim" Can Do | DGLP 186 | LP | Germain | 1986 | 1986 |
|
King Jammy | King Jammy's Roots, Reality And Sleng Teng | VPCD 5011 | CD | 17 North Parade | 198X-9X | 2015 |
1 album
1 credit
1 label
N/A