Lascelles Beckford
Credits & Appearances (10)
Musicians
Guitar 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Tenor Saw | Fever | BM 013 | LP | Blue Moutain | 1985 | 1985 |
Lead Guitar 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Barbara Jones | Need To Belong | EADLP 1004 | LP | EAD | 1985 | 1985 |
|
|
Horace Martin | You've Changed | LP | Sally B | 1986 | 1986 |
Rhythm Guitar 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
General Trees | Everything SoSo | BLSCSP 001 | LP | Black Scorpio | 1985 | 1985 |
|
|
Various Artists | Young Generation Vibration | W 2748 | LP | Tachyon | 1985 | 1985 |
|
|
Barbara Jones | Need To Belong | EADLP 1004 | LP | EAD | 1985 | 1985 |
|
|
Little John & Trevor Junior | Sir Tommy's Presents Showdown Volume One | STHFLP 001 | LP | Sir Tommy's | 1985 | 1985 |
|
|
Colour Man | Kick Up Rumpus | LP | Records Devine | 1986 | 1986 | |
|
|
General Trees | Negril | none | LP | Black Scorpio | 1986 | 1986 |
|
|
George Faith | Sings For Lovers Only | NH 315 | LP | Nighthawk | 1987 | 1987 |
0 album
10 credits
8 labels
1985 - 1987