Jah Screw
Discography (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Jah Screw | Herb Base Function | LP | Harry J | 1986 | 1986 |
Credits & Appearances (27)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ranking Joe | Armageddon | KVL 9010 | LP | Kingdom | 1982 | 1982 |
Producer 14
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ranking Joe | Shaolin Temple | DSR 6051-6052 | LP | Sharp Axe | 1980 | 1980 |
|
Tony Tuff | Reggae In The City | TR 528 | LP | TR International | 1981 | 1981 |
|
Ranking Joe | Tribute To John Lennon | TRDLP 12181 | LP | Tad's | 1981 | 1981 |
|
Ranking Joe | Disco Skate | COP LP 5003 | LP | Copasetic | 1981 | 1981 |
|
King Tubby | King At The Control | TRD LP 41181 | LP | Tad's | 1981 | 1981 |
|
Ranking Joe | Showcase | TRDLP 4981 | LP | Tad's | 1981 | 1981 |
|
The Roots Radics Meets King Tubbys | More Dangerous Dub | GREWCD 314 | CD | Greensleeves | 1981 | 2008 |
|
King Tubby Meets The Roots Radics | Dangerous Dub | COP LP 5002 | LP | Copasetic | 1981 | 1981 |
|
Earl Sixteen | Super Duper | JR 536 | LP | Time | 1982 | 1982 |
|
Ranking Joe | Armageddon | KVL 9010 | LP | Kingdom | 1982 | 1982 |
|
Ranking Joe | Armageddon Time | MU 205 | CD | M 10 | 1982 | 2000 |
|
Earl Cunningham | John Tom | LP | Time | 1984 | 1984 | |
|
Barrington Levy | Here I Come | TORLP 003 | LP | Time 1 | 1985 | 1985 |
|
Barry Brown | Right Now | TRLP 001 | LP | Time | 198X | 1984 |
Technicians
Engineer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ranking Joe | Armageddon | KVL 9010 | LP | Kingdom | 1982 | 1982 |
|
Barry Brown | Right Now | TRLP 001 | LP | Time | 198X | 1984 |
Mixing Engineer 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Tony Tuff | Reggae In The City | TR 528 | LP | TR International | 1981 | 1981 |
|
Ranking Joe | Tribute To John Lennon | TRDLP 12181 | LP | Tad's | 1981 | 1981 |
|
King Tubby Meets The Roots Radics | Dangerous Dub | COP LP 5002 | LP | Copasetic | 1981 | 1981 |
|
Barrington Levy | Here I Come | TORLP 003 | LP | Time 1 | 1985 | 1985 |
Musicians
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Barrington Levy | Here I Come | TORLP 003 | LP | Time 1 | 1985 | 1985 |
Also Appears On (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Computer | none | LP | Sunset | 1985 | 1985 |
1 album
27 credits
10 labels
1980 - 2008