Barry Brown
Albums (20)
Compilations (13)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Barry Brown | Rich Man Poor Man | MS 7 | CD | Moll Selekta | 1978-80 | 2003 |
|
Barry Brown |
Pass Up The Chalice
The Blackbeard Years |
PRPLP 038 | LP | Patate | 1978-83 | 2020 |
|
Barry Brown | The Thompson Sound | MILKCD 7 | CD | Hot Milk | 1979-82 | 2014 |
|
Barry Brown | At King Tubbys Studio | ATTACKCD 033 | CD | Attack | 197X | 2007 |
|
Barry Brown | Barry | STLP 1025 | LP | Vista | 197X | |
|
Barry Brown Meets Cornell Campbell | Barry Brown Meets Cornell Campbell | CP 4010 | CD | Culture Press | 197X | 2000 |
|
Barry Brown | Let's Go To The Blues | KSCD 020 | CD | Jamaican Recordings | 197X | 2009 |
|
Barry Brown | Mr Moneyman | LG2-1058 | CD | Lagoon | 197X | 1991 |
|
Barry Brown & Johnny Clarke | Sings Roots & Culture | FMCD 002 | CD | Fatman | 197X | 1992 |
|
Barry Brown | Steppin Up Dub Wise | JRCD 012 | CD | Jamaican Recordings | 197X | 2003 |
|
Barry Brown | The Best Of Barry Brown | VSLP 5006 | LP | Culture Press (UK) | 197X | 1984 |
|
Barry Brown | Love & Protection | CDSGP 0182 | CD | Prestige | 197X-8X | 1998 |
|
Barry Brown | The Best Of Barry Brown | SLCD 9420 | CD | Attack | 197X-8X | 2005 |
Credits & Appearances (23)
Production
Producer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Barry Brown | Stand Firm | DSR 0419 | LP | Justice | 1978 | 1978 |
|
Barry Brown | Cool Pon Your Corner | TRLS 191 | LP | Trojan | 1979 | 1979 |
|
Barry Brown | Love & Protection | CDSGP 0182 | CD | Prestige | 197X-8X | 1998 |
Musicians
Vocals 20
Also Appears On (76)
33 albums
23 credits
34 labels
1978 - 2020

