Karl Pitterson
Credits & Appearances (104)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Babylon Warriors | Forward | LP | American Music | 1983 | 1983 |
Producer 13
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Burning Spear | Harder Than The Best | ILPS 9567 | LP | Island | 1975-77 | 1979 |
|
Rico | Man From Wareika | ILPS 9485 | LP | Island | 1976 | 1977 |
|
The Mighty Diamonds | Go Seek Your Rights | CDFL 9002 | CD | Virgin | 1976-79 | |
|
Steel Pulse | Handsworth Revolution | ILPS 9502 | LP | Island | 1978 | 1978 |
|
Althea & Donna | Uptown Top Ranking | FL 1012 | LP | Virgin | 1978 | 1978 |
|
The Mighty Diamonds | Planet Earth | V 2102 | LP | Virgin | 1978 | 1978 |
|
The Mighty Diamonds | Planet Mars Dub | FL 1010 | LP | Virgin | 1978 | 1978 |
|
Burning Spear | Marcus Children | WRLP 102 | LP | Burning Spear | 1978 | 1978 |
|
Steel Pulse | Tribute To The Martyrs | ILPS 9568 | LP | Island | 1979 | 1979 |
|
Aswad | Showcase | ASWAD 1 | LP | Grove Music | 1981 | 1981 |
|
Sly & Robbie | Raiders Of The Lost Dub | ILPS 9705 | LP | Island | 1981 | 1981 |
|
Steel Pulse | True Democracy | WMDLP 001 | LP | Wiseman Doctrine | 1982 | 1982 |
|
Babylon Warriors | Forward | LP | American Music | 1983 | 1983 |
Technicians
Engineer 44
Mixing Engineer 24
Recording Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Tommy McCook Dub | The Sannic Sounds | DSRCD 004 | CD | Dub Store | 1974 | 2015 |
|
Various Artists | Life Goes In Circles | PSCD 52 | CD | Pressure Sounds | 1974-79 | 2006 |
|
The Royals | Ten Years After | UAS 30189 | LP | Ballistic | 1978 | 1978 |
Musicians
Bass 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Glen Brown & King Tubby | Termination Dub | BAFCD 015 | CD | Blood And Fire | 1973-79 | 1996 |
|
Bunny Wailer | Blackheart Man | ILPS 9415 | LP | Island | 1976 | 1976 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
Organ 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
Appears On (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | X-Ray Music | BFCDS 904 | CD | Blood And Fire | 197X | 1999 |
0 album
104 credits
42 labels
1971 - 2023