Jerome Francis
Credits & Appearances (37)
Production
Arranger 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Byron Lee & The Dragonaires | Reggay International | DY 3363 | LP | Dynamic Sounds | 1976 | 1976 |
|
Ernie Smith | For The Good Times | FRM 356 | LP | Federal | 197X |
Producer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ernie Smith | Life Is Just For Living | TRLS 79 | LP | Trojan | 1974 | 1974 |
|
Ernie Smith | For The Good Times | FRM 356 | LP | Federal | 197X |
Technicians
Engineer 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Byron Lee & The Dragonaires | Reggay International | DY 3363 | LP | Dynamic Sounds | 1976 | 1976 |
|
Janett Silvera | When I Need You | LP 381 | LP | Wildflower | 1977 | 1977 |
|
Ras Michael & The Sons Of Negus | Kibir-Am-Lak | none | LP | Top Ranking | 1977 | 1977 |
|
Junior Tucker | It's A Small, Small World | LP | Top Ranking | 1978 | 1978 | |
|
Harry Mudie & King Tubby | Harry Mudie Meet King Tubby's In Dub Conference Vol 3 | HM 112 | LP | Moodisc | 1978 | 1978 |
|
Jackie Edwards | Come To Me Softly | TDWD 10 | LP | Third World | 1979 | 1979 |
|
The Royal Rasses Featuring Prince Lincoln Thompson | Humanity | UAG 30227 | LP | Ballistic | 1979 | 1979 |
|
Jackie Edwards | Tell Me Darling | IC 8004 | LP | Imperial | 197X | |
|
Prince Lincoln & Rasses | Vortex Dub | CDUB 23 | CD | Orange Street | 197X-8X | 2003 |
|
Bunny Maloney | On My Mind | HM 113 | LP | Moodisc | 1983 | 1983 |
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Jah Ruby | Dread Affairs | DYLP 3011 | LP | Dynamic Sounds | 1977 | 1977 |
Recording Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Jah Ruby | Dread Affairs | DYLP 3011 | LP | Dynamic Sounds | 1977 | 1977 |
Musicians
Horns 8
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Abyssinians | Forward | AL 8305 | LP | Alligator | 1969-76 | 1982 |
|
Tomorrow's Children | The Going's Great With Tomorrow's Children | FLD JA 201 | LP | London | 1970 | 1970 |
|
The Abyssinians | Declaration Of Dub | CDHB 180 | CD | Heartbeat | 1972-76 | 1998 |
|
The Abyssinians | Satta Massagana | LP | Jam Sounds | 1976 | 1976 | |
|
Willie Lindo | It's Not Too Late | VR 001 | LP | Village | 1977 | 1977 |
|
Pat Kelly | Lonely Man | BS 1001 | LP | Burning Sounds | 1978 | 1978 |
|
Ernie Smith | For The Good Times | FRM 356 | LP | Federal | 197X | |
|
Cynthia Schloss | Love Songs Are Forever | VPRL 2034 | LP | VP | 1985 | 1985 |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Janett Silvera | When I Need You | LP 381 | LP | Wildflower | 1977 | 1977 |
Saxophone 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Jackie Mittoo | Show Case Volume 3 | LP | Abraham | 1977 | 1977 |
Tenor Saxophone 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Riley All Stars | Concrete Jungle Dub | CJDPLP | LP | Concrete Jungle | 1976 | 1976 |
Trombone 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
Toots & The Maytals | Reggae Got Soul | ILPS 9374 | LP | Island | 1976 | 1976 |
|
Ken Boothe | Blood Brothers | LP 2-1176 | LP | LTD | 1976 | 1976 |
|
Janett Silvera | When I Need You | LP 381 | LP | Wildflower | 1977 | 1977 |
|
Harold Butler | Gold Connection | LP 3 | LP | Charmers | 1978 | 1978 |
0 album
37 credits
27 labels
1970 - 2003