Max Romeo
Also known as: Max Smith, Maxwell Smith, Maxy Smith
Albums (10)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | A Dream By Max Romeo | PMLP 11 | LP | Pama | 1970 | 1969 |
|
Max Romeo | Let The Power Fall | DY 3313 | LP | Dynamic Sounds | 1971 | 1971 |
|
Max Romeo | Every Man Ought To Know | CSLP 06 | LP | Count Shelly | 1974 | 1974 |
|
Max Romeo | Revelation Time | TSL 1000 | LP | Tropical Sound Tracs | 1975 | 1975 |
|
Max Romeo | War Ina Babylon | RRCD 23 | CD | Charmax | 1976 | |
|
Max Romeo | Reconstruction | ILPS 9503 | LP | Island | 1978 | 1978 |
|
Max Romeo | Max Romeo Sings Hits Of Bob Marley | CD | Jet Star | 197X | 2006 | |
|
Max Romeo | Holding Out My Love To You | LP 204772-320 | LP | Celluloid | 1981 | 1981 |
|
Max Romeo | I Love My Music | SGL 106 | LP | Solid Groove | 1982 | 1982 |
|
Max Romeo | One Horse Race | MR 7007 | LP | Island In The Sun | 1985 | 1985 |
Compilations (9)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo |
Pray For Me
Best Of |
CDTRL 435 | CD | Trojan | 1967-1973 | 2000 |
|
Max Romeo | The Many Moods Of Max Romeo | JMC 200.242 | CD | Jamaican Gold | 1967-71 | 1999 |
|
Max Romeo | The Coming Of Jah | TJDDD 038 | CD | Trojan | 1967-76 | 2002 |
|
Max Romeo | Ultimate Collection | CD 440064810-2 | CD | Hip-O | 196X-7X | |
|
Max Romeo | Wet Dream | CC2-705 | CD | Crocodisc | 196X-7X | 1993 |
|
Max Romeo |
Wet Dream
The Best Of |
TJACD 164 | CD | Trojan | 196X-7X | 2004 |
|
Max Romeo | Perilous Time | MED 0101 | CD | Charmax | 1974-1999 | 2000 |
|
Max Romeo | Crazy World Of Dub | JRCD 021 | CD | Jamaican Recordings | 197X | 2005 |
|
Max Romeo Meets Owen Gray | Max Romeo Meets Owen Gray At King Tubby's Studio | VSLP 5004 | LP | Culture Press (UK) | 197X | 1984 |
Credits & Appearances (18)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | I Love My Music | SGL 106 | LP | Solid Groove | 1982 | 1982 |
Producer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | Reconstruction | ILPS 9503 | LP | Island | 1978 | 1978 |
|
Max Romeo | I Love My Music | SGL 106 | LP | Solid Groove | 1982 | 1982 |
Musicians
Backing Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | Crazy World Of Dub | JRCD 021 | CD | Jamaican Recordings | 197X | 2005 |
Vocals 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | Wet Dream | TJACD 164 | CD | Trojan | 196X-7X | 2004 |
|
Max Romeo | Every Man Ought To Know | CSLP 06 | LP | Count Shelly | 1974 | 1974 |
|
Max Romeo | Perilous Time | MED 0101 | CD | Charmax | 1974-1999 | 2000 |
|
Max Romeo | Revelation Time | TSL 1000 | LP | Tropical Sound Tracs | 1975 | 1975 |
|
Max Romeo | War Ina Babylon | ILPS 9392 | LP | Island | 1976 | 1976 |
|
Max Romeo Meets Owen Gray | Max Romeo Meets Owen Gray At King Tubby's Studio | VSLP 5004 | LP | Culture Press (UK) | 197X | 1984 |
|
Max Romeo | Max Romeo Sings Hits Of Bob Marley | CD | Jet Star | 197X | 2006 | |
|
Max Romeo | Holding Out My Love To You | LP | 56 Hope Rd. | 1981 | 1981 | |
|
Max Romeo | I Love My Music | SGL 106 | LP | Solid Groove | 1982 | 1982 |
Writer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | I Love My Music | SGL 106 | LP | Solid Groove | 1982 | 1982 |
Also Appears On (107)
19 albums
18 credits
19 labels
1970 - 2006



