Dean Fraser
Also known as: Dean Frasier, Dean Frazer
Discography (5)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dean Fraser | A Touch Of Dean | HLP 004 | LP | Hawkeye | 1978 | 1978 |
|
Dean Fraser | Black Horn Man | JGML 6420 | LP | Joe Gibbs | 1978 | 1978 |
|
Willie 'String Picker' Lindo & Dean 'Youth Sax' Fraser |
Double Dynamite
Plays Best Of Derrick Harriott And Others |
LP 1000 | LP | Crystal D | 1979 | 1979 |
|
Dean Frazer | Pure Horn | CHALP 006 | LP | Cha Cha | 1979 | 1979 |
|
Dean Fraser | Pumpin' Air | ILPS 9778 | LP | Island | 1984 | 1984 |
Credits & Appearances (301)
Production
Arranger 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Cultural Roots | Revolutionary Sounds | LP | Germain | 1978 | 1978 | |
|
Cultural Roots | Drift Away From Evil | GLP 002 | LP | Germain | 1982 | 1982 |
|
Desi Roots | Children In Exile | HLP 009 | LP | Hawkeye | 1982 | 1982 |
|
Lacksley Castell | Princess Lady | NERTLP 008 | LP | Negus Roots | 1983 | 1983 |
Producer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | A Tribute To Reggae's Keyboard King Jackie Mittoo | VPCD 1675 | CD | VP | 197X | 2004 |
|
Dean Fraser | Pumpin' Air | ILPS 9778 | LP | Island | 1984 | 1984 |
Technicians
Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Massive Dread | Strictly ... Bubbling | UFO LP 001 | LP | Up Front Organization | 1982 | 1982 |
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Desi Roots | Children In Exile | HLP 009 | LP | Hawkeye | 1982 | 1982 |
Musicians
Alto Saxophone 15
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Willie 'String Picker' Lindo & Dean 'Youth Sax' Fraser | Double Dynamite | LP 1000 | LP | Crystal D | 1979 | 1979 |
|
Ronnie Davis | Wheel Of Life | CD | Upstairs Music | 197X-8X | 2005 | |
|
Desi Roots | Doing It Right | HLP 007 | LP | Hawkeye | 1980 | 1980 |
|
Derrick Harriott | Enter The Chariot | CLP 1010 | LP | Crystal D | 1980 | 1980 |
|
The Mighty Diamonds | Reggae Street | SH 43004 | LP | Shanachie | 1981 | 1981 |
|
Peter Tosh | Wanted Dread & Alive | SO 17055 | LP | EMI | 1981 | 1981 |
|
B.B. Seaton | Sings The Golden Hits Of The Gaylads | AYA 001 | LP | Ayana | 1981 | 1981 |
|
Lone Ranger | M 16 | JJ 048 | LP | Hitbound | 1982 | 1982 |
|
Toyan | Toyan | JJ 061 | LP | J&L | 1982 | 1982 |
|
Yellowman | Them A Mad Over Me | JJ 060 | LP | J&L | 1982 | 1982 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
|
Lloyd Parks | What More Can I Do | MRLP 111 | LP | Parks | 1983 | 1983 |
|
Derrick Harriott | Checkin' Out The Hits | CLP 1013 | LP | Crystal D | 1985 | 1985 |
|
Junior Reid & Don Carlos | Firehouse Clash | LL CD 020 | CD | Live & Learn | 1986 | 1986 |
|
Sly & Robbie | Gamblers Choice | DSR 9276 | LP | Taxi | 198X |
Backing Vocals 13
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ruddy Thomas | First Time Around | JGML 6010 | LP | Joe Gibbs | 1981 | 1981 |
|
Desi Roots | Children In Exile | HLP 009 | LP | Hawkeye | 1982 | 1982 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
|
Ruddy Thomas | When I've Got You | HLP 010 | LP | Hawkeye | 1983 | 1983 |
|
Barbara Jones | Sings Hit Songs In Reggae Style | LP | Top Rank | 1983 | 1983 | |
|
Lloyd Parks | What More Can I Do | MRLP 111 | LP | Parks | 1983 | 1983 |
|
Barry Biggs | Coming Down With Love | 205.671 | LP | Ariola | 1983 | 1983 |
|
Delroy Wilson | Reggae Classics | LDLP 004 | LP | Londisc | 1984 | 1984 |
|
J.C. Lodge | Revealed | RAS 3010 | LP | RAS | 1984 | 1985 |
|
Lloyd Parks | Jeans, Jeans | TRD 19885 | LP | Tad's | 1985 | 1985 |
|
Barbara Jones | 10 Million Sellers In Reggae | TRA 6002 | LP | Top Rank | 1985 | 1985 |
|
Delroy Wilson | Gold Busters In Reggae | LP | Top Rank | 1985 | 1985 | |
|
George Faith | First Class | LP | Top Rank | 1986 | 1986 |
Horns 150
Horns Arranger 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Joy White | Sentimental Reasons | HLP 002 | LP | Hawkeye | 1978 | 1978 |
|
Ruddy Thomas | When I've Got You | HLP 010 | LP | Hawkeye | 1983 | 1983 |
Percussions 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Willie Lindo | Tuned In Reggae | JGML 6012 | LP | Joe Gibbs | 1980 | 1980 |
|
Ruddy Thomas | When I've Got You | HLP 010 | LP | Hawkeye | 1983 | 1983 |
Saxophone 69
Soprano Saxophone 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Cedric Im Brooks | One Essence | LP | High Note | 1977 | 1977 | |
|
Cedric Im Brooks | United Africa | ARCO LP 009 | LP | Water Lily | 1978 | 1978 |
|
Derrick Harriott | Enter The Chariot | CLP 1010 | LP | Crystal D | 1980 | 1980 |
|
Lloyd Parks | What More Can I Do | MRLP 111 | LP | Parks | 1983 | 1983 |
|
Derrick Harriott | Checkin' Out The Hits | CLP 1013 | LP | Crystal D | 1985 | 1985 |
Tenor Saxophone 21
Trombone 2
Superstar Yellowman Has Arrived With Toyan
Joe Gibbs
• 1982
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Superstar Yellowman Has Arrived With Toyan | Superstar Yellowman Has Arrived With Toyan | JGML 6063 | LP | Joe Gibbs | 1982 | 1982 |
|
Ras Midas | Stand Up Wise Up | CEL 6708 | LP | Celluloid | 1984 | 1984 |
Vocals 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Dean Fraser | Black Horn Man | JGML 6420 | LP | Joe Gibbs | 1978 | 1978 |
Also Appears On (25)
5 albums
301 credits
137 labels
1977 - 2023


