Lennox Brown
Credits & Appearances (28)
Musicians
Alto Saxophone 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Sound System Rockers | KSCD 001 | CD | Jamaican Recordings | 1969-75 | 2003 |
|
Tommy McCook Dub | The Sannic Sounds | DSRCD 004 | CD | Dub Store | 1974 | 2015 |
|
Bunny Lee The Version Master Presents | Creation Of Dub | TS 109 | LP | Total Sounds | 1975 | 1975 |
|
Tommy McCook & Aggravators | Brass Rockers | BLP 002 | LP | Striker Lee | 1975 | 1975 |
Horns 15
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Linval Thompson | Cool Down | CTLP 0104 | LP | Clocktower | 1974-76 | 1976 |
|
King Tubby | African Love Dub | LP | Abraham | 1974-79 | ||
|
Johnny Clarke | Dread Natty Congo | WB 12 | LP | Weed Beat | 1977 | 1977 |
|
Various Artists | Black Echoes | DEBLP 02 | LP | DEB | 1977 | 1977 |
|
I Roy | Can't Conquer Rasta | JUS LP 08 | LP | Justice | 1977 | 1977 |
|
15-16-17 | Magic Touch | DEBCD 101 | CD | DEB | 1977-78 | 2004 |
|
DEB Music Players | Umoja | DEBLP 03 | LP | DEB | 1978 | 1978 |
|
Dennis Brown Presents Prince Jammy | Umoja - 20th Century DEBwise | BAFCD 046 | CD | Blood And Fire | 1978 | 2004 |
|
The Uniques | Showcase | TWS 935 | LP | Third World | 1978 | 1978 |
|
DEB Music Players | House Of DEB | DEBCD 08 | CD | DEB | 1979 | 2005 |
|
Junior Delgado | Taste Of The Young Heart | DEBLP 05 | LP | DEB | 1979 | 1979 |
|
Lord Tanamo | Calypso Reggae | TWS 936 | LP | Third World | 1979 | 1979 |
|
The Aggrovators | Kaya Dub | ATTACKCD 037 | CD | Attack | 197X | 2007 |
|
Barry Brown | Showcase | TWS 937 | LP | Third World | 1980 | 1980 |
|
Johnny Clarke | Originally Mr Clarke | CTLP 0108 | LP | Clocktower | 1980 | 1980 |
Saxophone 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
King Tubby | Dub Like Dirt | BAFCD 026 | CD | Blood And Fire | 1975-77 | 1999 |
|
King Tubby & Prince Jammy | Dub Gone 2 Crazy | BAFCD 013 | CD | Blood And Fire | 1975-79 | 1996 |
Tenor Saxophone 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Glen Brown & King Tubby | Termination Dub | BAFCD 015 | CD | Blood And Fire | 1973-79 | 1996 |
|
The Ethiopians | Slave Call | TWS 15 | LP | Third World | 1977 | 1977 |
|
Carol Brown | Something Special | MICCAN 0053 | LP | Micron | 198X |
Appears On (9)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Lee Scratch Perry & The Upsetters | Clint Eastwood & Many Moods Of The Upsetters | DBCDD 034 | CD | Doctor Bird | 1969-70 | 2019 |
|
Various Artists | Who Wants Some ? | VPCD 4244 | CD | 17 North Parade | 196X | 2023 |
|
Various Artists | Check The Winner | GREL 603 | LP | Greensleeves | 1970-74 | 1989 |
|
Various Artists | Reggae To Reggae | PMP 2012 | LP | Pama | 1971 | 1971 |
|
Errol Dunkley | Darling Ooh | DBCDD 083 | CD | Doctor Bird | 1972 | 2021 |
|
Various Artists | Black Echoes | DEBLP 02 | LP | DEB | 1977 | 1977 |
|
Various Artists | The Bunny Striker Lee Story | CRCDB 3138 | CD | Jet Star | 197X | 2005 |
|
Various Artists | Trojan Suedehead Reggae Box Set | TJETD 169 | CD | Trojan | 197X | 2004 |
|
Various Artists | When Jah Shall Come | PSCD 106 | CD | Pressure Sounds | 197X | 2020 |
0 album
28 credits
15 labels
1975 - 2015