The Eradication Squad
Credits & Appearances (9)
Musicians
Horns Backing Band 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Welton Irie | Reprobate | JJ 086 | LP | Hitbound | 197X | 1982 |
|
Don Carlos & Gold | Them Never Know Natty Dread Have Him Credential | JJ 084 | LP | Hitbound | 1982 | 1982 |
|
Ringo | Pancoot | JJ 087 | LP | Hitbound | 1982 | 1982 |
|
Sugar Minott & Frankie Paul | Showdown Vol 2 | JJ 160 | LP | Hitbound | 1983 | 1983 |
|
Sugar Minott | With Lots Of Extra | JJ 120 | LP | Hitbound | 1983 | 1983 |
|
Barry Brown & Little John | Showdown Vol 1 | JJ 135 | LP | Empire | 1983 | 1984 |
|
Don Carlos & Gold & The Gladiators | Showdown Vol 3 | JJ 164 | LP | Hitbound | 1984 | 1984 |
|
Wayne Smith & Patrick Andy | Showdown Vol 7 | JJ 193 | LP | Hitbound | 1984 | 1986 |
|
Yellowman & Fathead & Purpleman | Showdown Vol 5 | JJ 150 | LP | Hitbound | 1984 | 1984 |
0 album
9 credits
2 labels
1982 - 1986