The G.G. All Stars
Discography (2)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The G.G. All Stars | Man From Carolina | TBL 129 | LP | Trojan | 1970 | 1970 |
|
G.G's All-Star | The Three Dreads From Zion | GG 011 | LP | GG's | 1978 | 1978 |
Credits & Appearances (10)
Musicians
Backing Band 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Reggae Flight 404 | TBL 115 | LP | Trojan | 1970 | 1970 |
|
Various Artists | Atlantic 1 | HRLP 705 | LP | Horse | 1975 | 1975 |
|
Various Artists | Jamaica's Reggae Stars | DBD 121 | LP | Dr. Buster Dynamite | 1978-83 | 2001 |
|
Calypso Williams | King Bed Bug | GG 0016 | LP | GG's | 1979 | 1979 |
|
Gregory Isaacs | My Number One | NETCD 002/MRCD 147 | CD | Munich | 197X | 1990 |
|
Various Artists | Holy Ground | CDHB 62 | CD | Heartbeat | 197X | 1990 |
|
Gregory Isaacs | Dub A De Number One | CDHB 260 | CD | Heartbeat | 197X | 2003 |
|
The Maytones | Their Greatest Hits | CDHB 75 | CD | Heartbeat | 197X | 2003 |
|
Barbara Jones | Will It Last Forever | GG 0024 | LP | Joe Gibbs | 1981 | 1981 |
|
Leroy Smart | She Love It In The Morning | GG 031 | LP | GG's | 1983 | 1983 |
Also Appears On (25)
2 albums
10 credits
7 labels
1970 - 2003