Discography (3)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Lizzard | Satta I | TRLS 138 | LP | Trojan | 1976 | 1976 |
|
Clive Hunt | Orthodox Dub | LP | Wackies | 1978 | ||
|
Clive Azul Hunt | Bad Bad Bad | VPCD 4228 | CD | 17 North Parade | 1973-76 | 2020 |
Credits & Appearances (141)
Production
Arranger 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Cultural Roots | Revolutionary Sounds | LP | Germain | 1978 | 1978 | |
|
Baba Leslie | Various Moods | LP 101 | LP | Tribesman | 1981 | 1981 |
|
Cultural Roots | Drift Away From Evil | GLP 002 | LP | Germain | 1982 | 1982 |
|
Max Romeo | I Love My Music | SGL 106 | LP | Solid Groove | 1982 | 1982 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Producer 12
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Abyssinians | Forward | AL 8305 | LP | Alligator | 1969-76 | 1982 |
|
Clive Azul Hunt | Bad Bad Bad | VPCD 4228 | CD | 17 North Parade | 1973-76 | 2020 |
|
Max Romeo | Revelation Time | TSL 1000 | LP | Tropical Sound Tracs | 1975 | 1975 |
|
The Skatalites | African Roots | UA LA 799 | LP | United Artists | 1975 | 1978 |
|
The Abyssinians | Satta Massagana | LP | Jam Sounds | 1976 | 1976 | |
|
Lizzard | Satta I | TRLS 138 | LP | Trojan | 1976 | 1976 |
|
The Skatalites | The Legendary Skatalites | LP | Top Ranking | 1976 | 1976 | |
|
The Wackies Rhythm Force | African Roots Act 1 | HA 001 | LP | Wackies | 1977 | 1980 |
|
Clive Smith | Stepping Forward In Dub | LP | Forward | 197X | ||
|
Dennis Brown | Foul Play | LP | A&M | 1981 | 1981 | |
|
Wayne Jarrett | Showcase Vol I | WACK 191 | LP | Wackies | 1982 | 1982 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Technicians
Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Clive Smith | Stepping Forward In Dub | LP | Forward | 197X |
Musicians
Bass 18
Clavinet 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Delroy Wilson | Living In The Footsteps | JGML 6027 | LP | Joe Gibbs | 1980 | 1981 |
|
Marcia Aitken | Reggae Impact | JGML 6036 | LP | Joe Gibbs | 1981 | 1981 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Flute 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Abyssinians | Satta Massagana | LP | Jam Sounds | 1976 | 1976 | |
|
Wayne Jarrett | Showcase Vol I | WACK 191 | LP | Wackies | 1982 | 1982 |
|
Various Artists | Jah Son Invasion | W 2384 | LP | Wackies | 1982 | 1982 |
Funde 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Abyssinians | Satta Massagana | LP | Jam Sounds | 1976 | 1976 |
Guitar 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Reggae Goodies Vol 2 | L 040 | LP | City Line | 1977 | 1977 |
|
Rolando Alphonso | Roll On | W 2451 | LP | Wackies | 1984 | 1984 |
Horns 14
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Abyssinians | Forward | AL 8305 | LP | Alligator | 1969-76 | 1982 |
|
The Abyssinians | Declaration Of Dub | CDHB 180 | CD | Heartbeat | 1972-76 | 1998 |
|
The Fab Five | F F One | none | LP | Tit For Tat | 1975 | 1975 |
|
The Abyssinians | Satta Massagana | LP | Jam Sounds | 1976 | 1976 | |
|
The Meditations | Guidance | TRDLP 101579 | LP | Tad's | 1978 | 1979 |
|
Johnny Clarke | Originally Mr Clarke | CTLP 0108 | LP | Clocktower | 1980 | 1980 |
|
Dennis Brown | Spellbound | LASL 8 | LP | Laser | 1980 | 1980 |
|
Prince Junior | On Top | BOR 101 | LP | Black Ovation | 1980 | 1980 |
|
Jimmy Riley | Rydim Driven | ILPS 9671 | LP | Island | 1981 | 1981 |
|
Sonya Spence | Sings Love | SKYLP 20 | LP | High Note | 1981 | 1981 |
|
Junior Delgado | Bush Master Revolution | HBLP 001 | LP | Incredible Jux | 1982 | 1982 |
|
Jimmy Riley | Put The People First | SH 43005 | LP | Shanachie | 1982 | 1982 |
|
The Rolands | Johnny Dollar | LH-M LP 001 | LP | LH-M | 1982 | 1982 |
|
Dennis Brown | Yesterday, Today & Tomorrow | JGML 6057 | LP | Joe Gibbs | 1982 | 1982 |
Horns Arranger 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Joy White | Sentimental Reasons | HLP 002 | LP | Hawkeye | 1978 | 1978 |
|
Max Romeo | Holding Out My Love To You | LP | 56 Hope Rd. | 1981 | 1981 | |
|
Pablo Moses | Pave The Way | ILPS 9633 | LP | Island | 1981 | 1981 |
Keyboards 20
Organ 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Pablo Moses | Revolutionary Dream | TSL 1002 | LP | Tropical Sound Tracs | 1976 | 1976 |
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
Johnny Clarke | Originally Mr Clarke | CTLP 0108 | LP | Clocktower | 1980 | 1980 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Percussions 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Max Romeo | Revelation Time | TSL 1000 | LP | Tropical Sound Tracs | 1975 | 1975 |
|
Creation Rebel | Rebel Vibrations | APLP 9004 | LP | Hitrun | 1979 | 1979 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Piano 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Pablo Moses | Revolutionary Dream | TSL 1002 | LP | Tropical Sound Tracs | 1976 | 1976 |
|
Earl Moodie & Tad Dawkins | Positive & Constructive | GP 44 | LP | Great | 197X | |
|
Johnny Clarke | Originally Mr Clarke | CTLP 0108 | LP | Clocktower | 1980 | 1980 |
|
Dennis Brown | More | YS 007 | LP | Yvonne's | 1982 | 1982 |
|
Dennis Brown | Stagecoach Showcase | YS 001 | LP | Yvonne's | 1982 | 1982 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Saxophone 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Clive Smith | Stepping Forward In Dub | LP | Forward | 197X |
Strings Synthesiser 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Delroy Wilson | Living In The Footsteps | JGML 6027 | LP | Joe Gibbs | 1980 | 1981 |
|
Trinity | Bad Card | JGML 6040 | LP | Joe Gibbs | 1981 | 1981 |
Syndrums 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Synthesiser 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Marcia Aitken | Reggae Impact | JGML 6036 | LP | Joe Gibbs | 1981 | 1981 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
|
Lloyd Parks | What More Can I Do | MRLP 111 | LP | Parks | 1983 | 1983 |
Trumpet 8
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Colour Is Not The Answer | JALP 002 | LP | Jama | 1976 | 1976 |
|
Culture | Cumbolo | FL 1040 | LP | Virgin | 1979 | 1979 |
|
King Sounds | Come Zion Side Happiness | GMLP 22 | LP | Grove Music | 1979 | 1979 |
|
Culture | Trod On | HBCD 0137 | CD | Heartbeat | 197X | 1993 |
|
Sly & Robbie Presents The Paragons | Memories By The Score | RN 713 | CD | Rhino | 197X | 2001 |
|
Desi Roots | Doing It Right | HLP 007 | LP | Hawkeye | 1980 | 1980 |
|
The Paragons | Sly & Robbie Meet The Paragons | ILPS 9631 | LP | Island | 1981 | 1981 |
|
Sly Dunbar & Robbie Shakespeare & Various Artists | Unmetered Taxi | PSCD 43 | CD | Pressure Sounds | 198X | 2004 |
Also Appears On (10)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Arise Rootsman | TJDDD 118 | CD | Trojan | 1965-83 | 2003 |
|
Various Artists | The Trojan Story Vol 1&2 | TALL 100-200 | LP | Trojan | 196X-7X | |
|
Various Artists | Punky Reggae Party | TJDDD 040 | CD | Trojan | 1975-80 | 2002 |
|
Various Artists | Reggae Goodies Vol 1 and 2 | WCD 39-40 | CD | Wackies | 1977 | 2005 |
|
Various Artists | Reggae Goodies Vol 2 | L 040 | LP | City Line | 1977 | 1977 |
|
Various Artists | Babylon A Fall Down | CDTRL 290 | CD | Trojan | 197X | 1991 |
|
Various Artists | Trojan Roots Box Set | TRBCD 008 | CD | Trojan | 197X | 1999 |
|
Various Artists | A Place Called Africa | TJDDD 041 | CD | Trojan | 197X-8X | 2002 |
|
Various Artists | Wackies Sampler Vol 2 | WSCD 02 | CD | Wackies | 197X-8X | 2005 |
|
Various Artists | Jah Son Invasion | W 2384 | LP | Wackies | 1982 | 1982 |
3 albums
141 credits
48 labels
1975 - 2020