Aston Barrett
Also known as: Aston Family Man Barrett, Family Man, Sto Barrett
Discography (3)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Carlton Barrett & Family Man | The Sound Of Macka Dub | CTLP 0118 | LP | Clocktower | 197X | |
|
Aston Familyman Barrett & The Wailers Band |
Soul Constitution
Instrumentals & Dubs |
DSRCD 022 | CD | Dub Store | 1971-82 | 2018 |
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
Credits & Appearances (222)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Keith Hudson | Pick A Dub | LP | Rockers Universite | 1974 | 1974 |
Producer 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Keith Hudson | Pick A Dub | LP | Rockers Universite | 1974 | 1974 | |
|
Horace Andy & Winston Jarrett | The Kingston Rock | INTS 1487 | LP | RCA | 1974 | 1974 |
|
Various Artists | Cobra Style | CDHB 157 | CD | Heartbeat | 197X | 1999 |
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
|
Burning Spear | Hail H.I.M. | RDC 2003 | LP | Burning Spear | 1980 | 1980 |
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
Technicians
Engineer 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bob Marley & The Wailers | Catch A Fire | ILPS 9241 | LP | Island | 1973 | 1973 |
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
Mixing Engineer 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bob Marley & The Wailers | Exodus | ILPS 9498 | LP | Island | 1977 | 1977 |
|
Judy Mowatt | Black Woman | LP | Ashandan | 1980 | ||
|
Bob Marley & The Wailers | Confrontation | ILPS 9760 | LP | Island | 1980 | 1983 |
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
Recording Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
Musicians
Bass 129
Comp.
Larry Ethnic Meets The Wailers With Various Artiste
EMW
• 1975
Bass Drum 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Burning Spear | Farover | RDC 2004 | LP | Radic | 1982 | 1982 |
Clavinet 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Burning Spear | Farover | RDC 2004 | LP | Radic | 1982 | 1982 |
Guitar 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
King Tubby | The Roots Of Dub | TSL 105 | LP | Total Sounds | 1975 | 1975 |
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
|
Bob Marley & The Wailers | Uprising | ILPS 9596 | LP | Island | 1980 | 1980 |
|
Rita Marley | Who Feels It Knows It | 6.25532 | LP | Strand | 1980 | |
|
I Word | Spread The Word | LP | Blank Label | 1982 | 1982 |
Keyboards 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Bunny Wailer | Blackheart Man | ILPS 9415 | LP | Island | 1976 | 1976 |
|
The Prophets | King Tubby's Prophecies Of Dub | PSCD 105 | CD | Pressure Sounds | 1976 | 2020 |
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
|
Sons Of Jah | Universal Message | NCLP 001 | LP | Natty Congo | 1982 | 1982 |
|
I Word | Spread The Word | LP | Blank Label | 1982 | 1982 |
Lead Guitar 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
|
Sons Of Jah | Universal Message | NCLP 001 | LP | Natty Congo | 1982 | 1982 |
Melinoco 1
Comp.
Larry Ethnic Meets The Wailers With Various Artiste
EMW
• 1975
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Larry Ethnic Meets The Wailers With Various Artiste | Larry Ethnic Meets The Wailers With Various Artiste | CD | EMW | 1975 |
Organ 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Yabby You & Various Artists | Jesus Dread | BAFCD 021 | CD | Blood And Fire | 1972-77 | 1997 |
|
Yabby You & King Tubby | King Tubby's Prophesy Of Dub | LP | Prophets | 1976 | 1976 | |
|
Vivian Jackson | Ram A Dam | PD LP YU | LP | Lucky | 1976 | 1976 |
|
Yabby You & Brethren | Deeper Roots | PSCD 77 | CD | Pressure Sounds | 1976-78 | 2013 |
|
Yabby You | Conquering Lion | MIC P 2680 | LP | Prophet | 1977 | 1977 |
|
Sylford Walker | Lamb's Bread | GREL 119 | LP | Greensleeves | 1978 | 1988 |
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
|
Yabby You & The Prophets | Deeper Roots Part 2 | PSCD 84 | CD | Pressure Sounds | 197X | 2014 |
|
Burning Spear | Farover | RDC 2004 | LP | Radic | 1982 | 1982 |
Percussions 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
|
Burning Spear | Hail H.I.M. | RDC 2003 | LP | Burning Spear | 1980 | 1980 |
|
Bob Marley & The Wailers | Uprising | ILPS 9596 | LP | Island | 1980 | 1980 |
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
|
I Word | Spread The Word | LP | Blank Label | 1982 | 1982 |
Piano 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Larry Ethnic Meets The Wailers With Various Artiste | Larry Ethnic Meets The Wailers With Various Artiste | CD | EMW | 1975 | ||
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
|
Bob Marley & The Wailers | Uprising | ILPS 9596 | LP | Island | 1980 | 1980 |
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
Rhythm Guitar 15
Syndrums 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
Synthesiser 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Aston Barrett | Familyman In Dub | CDHB 159 | CD | Heartbeat | 197X | 1999 |
Also Appears On (12)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Reggae Power | DBCDD 062 | CD | Doctor Bird | 1968-73 | 2020 |
|
Various Artists | Gay Jamaica Independence Time | DBCD 028 | CD | Doctor Bird | 1970 | 2019 |
|
Various Artists | Cobra Style | CDHB 157 | CD | Heartbeat | 197X | 1999 |
|
Various Artists | DJ Spooky Presents Riddim Come Forward | TJDDD 334 | CD | Trojan | 197X | 2006 |
|
Various Artists | Now This Is What I & I Call Version | TRLS 276 | LP | Trojan | 197X | 1989 |
|
Bunny Lee | Then | TSL 107 | LP | Total Sounds | 197X | |
|
Various Artists | Too Good To Be Forgotten | CDTRL 362 | CD | Trojan | 197X | 1995 |
|
Various Artists | Trojan Bob Marley & Friends Box Set | TJETD 028 | CD | Trojan | 197X | 2002 |
|
Various Artists | Dub Sessions | SESHDCD 211 | CD | Union Square Music | 197X-8X | 2003 |
|
Various Artists | Trojan Ganja Reggae Box Set | TJETD 102 | CD | Trojan | 197X-8X | 2003 |
|
Various Artists | Juvenile Delinquent | CLPS 1983 | LP | Clappers | 1981 | 1981 |
|
Various Artists | Trojan Ras Reggae Box Set | TJETD 152 | CD | Trojan | 198X-9X | 2004 |
3 albums
222 credits
90 labels
1973 - 2023

