Glen Adams
Discography (1)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Glen Adams |
Wonderthirst
Vintage Collectables |
LP | Landmark Corner | 1963-73 |
Credits & Appearances (34)
Technicians
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Bob Marley & The Wailers | Rebel Revolution | JMC 200.277 | CD | Jamaican Gold | 1976 |
Musicians
Keyboards 8
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
The Tennors | Moods | JAM 11414 | CD | Jamixal | 196X-7X | 1998 |
|
|
Augustus Pablo Meets Lee Scratch Perry And The Wailers Band | Rare Dubs | JRCD 023 | CD | Jamaican Recordings | 1970-71 | 2006 |
|
|
Various Artists | Java Java Dub | REBEL 1 | LP | Impact | 1972 | 1989 |
|
|
Various Artists | 17 North Parade | PSCD 17 | CD | Pressure Sounds | 1972-75 | 1997 |
|
|
Various Artists | Every Mouth Must Be Fed | PSCD 59 | CD | Pressure Sounds | 1973-76 | 2008 |
|
|
Bob Marley & The Wailers | Jungle Dub | AB 07591 | LP | JAD | 197X | 1998 |
|
|
Keith Hudson & Various Artists | Shades Of Hudson | VPCD 2053 | CD | VP | 197X | 1996 |
|
|
Various Artists | Aquarius Rock | PSCD 45 | CD | Pressure Sounds | 197X | 2004 |
Organ 12
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
The Uniques | Absolutely The...Uniques | DBCD 11 | CD | Doctor Bird | 1968 | 2018 |
|
|
Various Artists | Bunny Lee's Agro Sounds 101 Orange Street | KSLP 050 | LP | Kingston Sounds | 1968-71 | 2014 |
|
|
Lee Scratch Perry & The Upsetters | High Plains Drifter | PSCD 73 | CD | Pressure Sounds | 1968-73 | 2012 |
|
|
Pat Kelly | Classics | SPLP 07/115 | LP | Super Power | 1968-78 | |
|
|
Slim Smith | The Very Best Of | PTPLP 1030 | LP | Pama | 196X-7X | |
|
|
Scratch And Company | Chapter 1, The Upsetters | CTLP 0114 | LP | Clocktower | 1970-76 | 1981 |
|
|
Various Artists | Wonderman Years | TJDDD 052 | CD | Trojan | 1971-76 | 2002 |
|
|
The Upsetters | Blackboard Jungle Dub | SCRLP 1 | LP | Upsetter (JA) | 1973 | 1973 |
|
|
Lee Scratch Perry | Soundz From The Hotline | CDHB 76 | CD | Heartbeat | 1976-79 | 1992 |
|
|
Carlton Barrett & Family Man | The Sound Of Macka Dub | CTLP 0118 | LP | Clocktower | 197X | |
|
|
Bob Marley & The Wailers | Jungle Dub | AB 07591 | LP | JAD | 197X | 1998 |
|
|
Various Artists | Sweet Reggae Music Vol.1 | RB 012 | LP | JDT | 198X |
Piano 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Carlton Barrett & Family Man | The Sound Of Macka Dub | CTLP 0118 | LP | Clocktower | 197X | |
|
|
Johnny Clarke | Originally Mr Clarke | CTLP 0108 | LP | Clocktower | 1980 | 1980 |
|
|
Various Artists | Sweet Reggae Music Vol.1 | RB 012 | LP | JDT | 198X |
Synthesiser 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Lone Ranger | Badda Dan Dem | FCD 575 | LP | Studio 1 | 1982 | 1982 |
Design
Photographer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
|
Bob Marley & The Wailers | Soul Revolution Part II | none | LP | Upsetter (JA) | 1971 | 1971 |
Also Appears On (52)
1 album
34 credits
22 labels
1971 - 2025