Geoffrey Chung
Geoffrey Chung
Credits & Appearances (163)
Production
Arranger 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Al Brown | Here I Am Baby | TRLS 99 | LP | Trojan | 1974 | 1974 |
|
Pablo Moses | Pave The Way | ILPS 9633 | LP | Island | 1981 | 1981 |
|
Massive Dread | Strictly ... Bubbling | UFO LP 001 | LP | Up Front Organization | 1982 | 1982 |
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
Producer 14
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Sharon Forrester | Sharon | SHAN 105 | LP | Ashanti | 1974 | 1973 |
|
Al Brown | Here I Am Baby | TRLS 99 | LP | Trojan | 1974 | 1974 |
|
Pablo Moses | Revolutionary Dream | TSL 1002 | LP | Tropical Sound Tracs | 1976 | 1976 |
|
Marcia Griffiths & Bob Andy | Sweet Memories | NTRCD 078 | CD | Nectar | 1976 | |
|
Sly Dunbar | Sly, Wicked And Slick | FL 1042 | LP | Virgin | 1979 | 1979 |
|
Ijahman | Are We A Warrior | ILPS 9557 | LP | Island | 1979 | 1979 |
|
Pablo Moses | A Song | ILPS 9541 | LP | Island | 1980 | 1980 |
|
Steel Pulse | Caught You | ILPS 9613 | LP | Island | 1980 | 1980 |
|
Pablo Moses | Reggae Greats | IRG 10 | LP | Island | 1980-81 | 1985 |
|
Max Romeo | Holding Out My Love To You | LP | 56 Hope Rd. | 1981 | 1981 | |
|
Pablo Moses | Pave The Way Dub | LP | Wallboomers | 1981 | 1981 | |
|
Pablo Moses | Pave The Way | ILPS 9633 | LP | Island | 1981 | 1981 |
|
Sly & Robbie | Raiders Of The Lost Dub | ILPS 9705 | LP | Island | 1981 | 1981 |
|
Various Artists | Clive Hunt Ruff'N'Tuff | INLP 3 | LP | Intense | 1982 | 1982 |
Technicians
Engineer 21
Mixing Engineer 22
Recording Engineer 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Jah Ruby | Dread Affairs | DYLP 3011 | LP | Dynamic Sounds | 1977 | 1977 |
|
Pablo Moses | Pave The Way | ILPS 9633 | LP | Island | 1981 | 1981 |
|
Barry Biggs | Coming Down With Love | 205.671 | LP | Ariola | 1983 | 1983 |
Remixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Al Brown | Here I Am Baby | TRLS 99 | LP | Trojan | 1974 | 1974 |
Musicians
Backing Vocals 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Inner Circle | Reggae Thing | ST 11574 | LP | Capitol | 1976 | 1976 |
|
Barry Biggs | Coming Down With Love | 205.671 | LP | Ariola | 1983 | 1983 |
Bass 7
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Every Mouth Must Be Fed | PSCD 59 | CD | Pressure Sounds | 1973-76 | 2008 |
|
Tommy McCook Dub | The Sannic Sounds | DSRCD 004 | CD | Dub Store | 1974 | 2015 |
|
Max Romeo | Revelation Time | TSL 1000 | LP | Tropical Sound Tracs | 1975 | 1975 |
|
Pablo Moses | Revolutionary Dream | TSL 1002 | LP | Tropical Sound Tracs | 1976 | 1976 |
|
The Congos | Heart Of The Congos | LP 4049 | LP | Black Art | 1977 | 1977 |
|
Barry Biggs | Sincerely | DYLP 3010 | LP | Dynamic Sounds | 1977 | 1977 |
|
Sylford Walker | Lamb's Bread | GREL 119 | LP | Greensleeves | 1978 | 1988 |
Clavinet 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
Electric Piano 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Inner Circle | Reggae Thing | ST 11574 | LP | Capitol | 1976 | 1976 |
|
Dubwise | Rasta Dub 77 | none | LP | Micron | 1977 | 1977 |
Guitar 22
Keyboards 13
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Abyssinians | Declaration Of Dub | CDHB 180 | CD | Heartbeat | 1972-76 | 1998 |
|
Mikey Ras Starr | Fire & Rain | MKS 21 | CD | Makasound | 1975-84 | 2008 |
|
The Abyssinians | Satta Massagana | LP | Jam Sounds | 1976 | 1976 | |
|
Dean Fraser | Black Horn Man | JGML 6420 | LP | Joe Gibbs | 1978 | 1978 |
|
The Sons Of Negus | Rastafari In Dub | LP | Top Ranking | 1978 | 1978 | |
|
Junior Tucker | It's A Small, Small World | LP | Top Ranking | 1978 | 1978 | |
|
The Slickers | Break Through | TRDLP 101679 | LP | Tad's | 1979 | 1979 |
|
The Rass-es | Experience | UAG 30259 | LP | Ballistic | 1979 | 1979 |
|
The Royal Rasses Featuring Prince Lincoln Thompson | Humanity | UAG 30227 | LP | Ballistic | 1979 | 1979 |
|
Various Artists | Aquarius Rock | PSCD 45 | CD | Pressure Sounds | 197X | 2004 |
|
Ernie Smith | For The Good Times | FRM 356 | LP | Federal | 197X | |
|
Prince Lincoln & Rasses | Vortex Dub | CDUB 23 | CD | Orange Street | 197X-8X | 2003 |
|
Herman Chin Loy | Musicism Dub | PSLP 113 | LP | Pressure Sounds | 1983 | 2023 |
Lead Guitar 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Vin Gordon & The Upsetters | Musical Bones | DLP 6000 | LP | DIP | 1972-75 | 1975 |
|
Lee Perry & The Upsetters | Sound System Scratch | PSCD 68 | CD | Pressure Sounds | 1973-78 | 2010 |
|
Various Artists | The Return Of Sound System Scratch | PSCD 70 | CD | Pressure Sounds | 1973-79 | 2011 |
|
Ricky Grant | Poverty People | LP | Hungry Town | 1979 | 1979 | |
|
Glen Da-Casta | Mind Blowing Melody | TDWD 11 | LP | Third World | 1979 | 1979 |
Organ 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Pablo Moses | Revolutionary Dream | TSL 1002 | LP | Tropical Sound Tracs | 1976 | 1976 |
|
Dubwise | Rasta Dub 77 | none | LP | Micron | 1977 | 1977 |
|
Bob Andy & Marcia Griffiths | Kemar | HJLP 3304 | LP | Harry J | 1977 | 1977 |
|
D. Witter | Mawamba Dub (Warrior) | DRLP 1001 | LP | D-Roy | 1978 | 1978 |
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Slickers | Break Through | TRDLP 101679 | LP | Tad's | 1979 | 1979 |
Piano 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
Freddie McGregor | Across The Border | RAS 3009 | LP | RAS | 1984 | 1984 |
Rhythm Guitar 10
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Harry Mudie & King Tubby | Harry Mudie Meet King Tubby's In Dub Conference Vol 1 | HM 108 | LP | Moodisc | 1976 | |
|
Harry Mudie & King Tubby | Harry Mudie Meet King Tubby's In Dub Conference Vol 2 | HM 50111 | LP | Moodisc | 1977 | |
|
Agrovators | Kaya Dub | TWS 939 | LP | Third World | 1977 | 1977 |
|
Johnny Clarke | King In The Arena | TWS 932 | LP | Third World | 1978 | 1978 |
|
Hugh Mundell | Africa Must Be Free By 1983 | DSR 2365 | LP | Message | 1978 | 1978 |
|
Harry Mudie & King Tubby | Harry Mudie Meet King Tubby's In Dub Conference Vol 3 | HM 112 | LP | Moodisc | 1978 | 1978 |
|
Junior Tucker | It's A Small, Small World | LP | Top Ranking | 1978 | 1978 | |
|
Ricky Grant | Poverty People | LP | Hungry Town | 1979 | 1979 | |
|
Jackie Edwards | Come To Me Softly | TDWD 10 | LP | Third World | 1979 | 1979 |
|
Jackie Edwards | Tell Me Darling | IC 8004 | LP | Imperial | 197X |
Synthesiser 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
B.B. Seaton | Dancing Shoes | CA 2002 | LP | Virgin | 1974 | 1974 |
|
Ras Michael & The Sons Of Negus | Rastafari | GROL 505 | LP | Grounation | 1975 | 1975 |
Appears On (2)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Trojan 'Tighten Up' Box Set | TRBCD 018 | CD | Trojan | 196X-7X | 2000 |
|
Various Artists | Trojan Suedehead Reggae Box Set | TJETD 169 | CD | Trojan | 197X | 2004 |
0 album
163 credits
72 labels
1972 - 2023