Winston Wright
Discography (8)
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Dynamites Featuring Winston Wright & King Stitt | Fire Corner | TTL 21 | LP | Clandisc | 1969 | 1969 |
|
Winston Wright | Grass Roots | TWS 922 | LP | Third World | 1977 | 1977 |
|
Winston Wright & The Aggrovators | Jump The Fence | TWS 923 | LP | Third World | 1977 | 1977 |
|
Winston Wright | Melody Of Love | TDWD 23 | LP | Third World | 1977 | 1977 |
|
Winston Wright | Who Done It | TDWD 25 | LP | Third World | 1985 | 1985 |
|
Jackie Mittoo Featuring Winston Wright | Jackie Mittoo Featuring Winston Wright At King Tubbys | ATTACKCD 010 | CD | Attack | 197X | 2004 |
|
Jackie Mittoo & Winston Wright | Plays Hits From Studio 1 & More Vol 2 | RNCD 7061 | CD | Rhino | 197X | |
|
Jackie Mittoo & Winston Wright | Plays Hits From Studio One And More | RN 7061 | CD | Rhino | 197X |
Credits & Appearances (380)
Production
Arranger 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
George Faith | Sings For Lovers Only | NH 315 | LP | Nighthawk | 1987 | 1987 |
Technicians
Mixing Engineer 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
George Faith | Sings For Lovers Only | NH 315 | LP | Nighthawk | 1987 | 1987 |
Musicians
Bass 5
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Various Artists | Baffling Smoke Signal | CDHB 252 | CD | Heartbeat | 1976-78 | 2002 |
|
Seke Molenga With Kalo Kawongolo & Lee Scratch Perry | From The Heart Of The Congo | SAF 50084 | LP | Sonafric | 1977 | 1979 |
|
Pat Kelly | Give Love A Try | TDWD 2 | LP | Third World | 1978 | 1978 |
|
Barbara Jones | Need To Belong | EADLP 1004 | LP | EAD | 1985 | 1985 |
|
George Faith | Sings For Lovers Only | NH 315 | LP | Nighthawk | 1987 | 1987 |
Clavinet 9
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Impact All Stars | Java Java Java Java | LP | Impact | 1972 | 1972 | |
|
Earl Chinna Smith | Sticky Fingers | TWS 924 | LP | Third World | 1977 | 1977 |
|
The Travellers | Black Black Minds | PDL 002 | LP | Paradise | 1977 | 1977 |
|
Black Sounds Uhro | Love Crisis | TWS 925 | LP | Third World | 1977 | 1977 |
|
The Agrovators | Jammies In Lion Dub Style | LAP 004 | LP | Live And Love | 1978 | 1978 |
|
Carl Campbell | Zion Dub | CR 1005 | LP | Carl's | 1978 | |
|
Dandy Livingstone | The South African Experience | NORLP 1001 | LP | Night Owl | 1978 | 1978 |
|
Deadly Headly Bennett & Ossie Scott | Deadly Headly Bennett Meets The Magnificent Ossie Scott | CR 1007 | LP | Carl's | 197X | |
|
Various Artists | King Jammy In Roots | LUXXCD 008 | CD | Auralux | 197X-8X | 2004 |
Drums 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Winston Wright | Who Done It | TDWD 25 | LP | Third World | 1985 | 1985 |
|
George Faith | Sings For Lovers Only | NH 315 | LP | Nighthawk | 1987 | 1987 |
|
Barry Biggs | So In Love | SDLP 915 | LP | Starlight | 198X | 1989 |
Electric Piano 4
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Winston Wright | Melody Of Love | TDWD 23 | LP | Third World | 1977 | 1977 |
|
Glen Da-Casta | Mind Blowing Melody | TDWD 11 | LP | Third World | 1979 | 1979 |
|
Johnny Clarke | Lover's Rock Volume 5 | JP 003 | LP | Jackpot | 1979 | 1979 |
|
Johnny Clarke & Delroy Wilson & Doreen Shaffer | Lovers Rock Vol 2 | TDWD 14 | LP | Third World | 197X | 1979 |
Guitar 6
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
Ethiopian | Open The Gate Of Zion | GG 012 | LP | GG's | 1978 | 1978 |
|
Leroy Smart | Showcase Rub A Dub | GG 0119 | LP | GG's | 1979 | |
|
The Maytones | One Way | GG 019 | LP | GG's | 1979 | 1979 |
|
Lone Ranger | Barnabas In Collins Wood | GG 021 | LP | GG's | 1979 | 1979 |
|
Barbara Jones | Don't Stop Loving Me | GG 013 | LP | GG's | 1979 | 1979 |
|
Stanley Beckford | Gypsy Woman | GG 014 | LP | GG's | 1979 | 1979 |
Harpsicord 3
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Travellers | Black Black Minds | PDL 002 | LP | Paradise | 1977 | 1977 |
|
Black Sounds Uhro | Love Crisis | TWS 925 | LP | Third World | 1977 | 1977 |
|
Various Artists | King Jammy In Roots | LUXXCD 008 | CD | Auralux | 197X-8X | 2004 |
Keyboards 90
Organ 194
Comp.
Larry Ethnic Meets The Wailers With Various Artiste
EMW
• 1975
Comp.
Jackie Mittoo Featuring Winston Wright
Attack
• 197X
Percussions 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
George Faith | Sings For Lovers Only | NH 315 | LP | Nighthawk | 1987 | 1987 |
Piano 31
Strings 1
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
The Gladiators | Sweet So Till | CDFL 30 | CD | Virgin | 1979 |
Synthesiser 2
| Artist | Album | Release | Type | Label | Rec | Rel | |
|---|---|---|---|---|---|---|---|
|
U Brown | Jam It Tonight | CSLP 8 | LP | CSA | 1983 | 1983 |
|
Dennis Brown & Enos McLeod | Baalgad | LP | Goodies | 1986 | 1986 |
Also Appears On (69)
8 albums
380 credits
157 labels
1969 - 2021
